Usage statistics for premierspouting.com

Summary Period: October 2021
Generated 01-Nov-2021 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 32578
Total Files 28981
Total Pages 29435
Total Visits 6152
Total kB Files 932611
Total kB In 10472
Total kB Out 941260
Total Unique Sites 2569
Total Unique URLs 100
Total Unique Referrers 2418
Total Unique User Agents 529
. Avg Max
Hits per Hour 43 183
Hits per Day 1050 2406
Files per Day 934 2314
Pages per Day 949 2302
Sites per Day 82 365
Visits per Day 198 623
kB Files per Day 30084 124846
kB In per Day 338 774
kB Out per Day 30363 125513
Hits by Response Code
Code 200 - OK 88.96% 28981
Code 206 - Partial Content 0.04% 13
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.49% 160
Code 400 - Bad Request 0.87% 282
Code 401 - Unauthorized 0.04% 12
Code 403 - Forbidden 0.10% 33
Code 404 - Not Found 9.20% 2996
Code 405 - Method Not Allowed 0.06% 21
Code 408 - Request Timeout 0.23% 76

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1298 3.98% 1048 3.62% 1249 4.24% 210 3.41% 133 5.18% 16575 1.78% 405 3.87% 16994 1.81%
2 1505 4.62% 1369 4.72% 1405 4.77% 198 3.22% 150 5.84% 55221 5.92% 476 4.54% 55622 5.91%
3 830 2.55% 722 2.49% 712 2.42% 175 2.84% 121 4.71% 37847 4.06% 282 2.69% 38068 4.04%
4 791 2.43% 718 2.48% 684 2.32% 189 3.07% 130 5.06% 33195 3.56% 260 2.49% 33393 3.55%
5 872 2.68% 779 2.69% 761 2.59% 179 2.91% 148 5.76% 13076 1.40% 284 2.72% 13327 1.42%
6 927 2.85% 843 2.91% 820 2.79% 174 2.83% 120 4.67% 12760 1.37% 300 2.87% 13028 1.38%
7 843 2.59% 752 2.59% 753 2.56% 176 2.86% 112 4.36% 10687 1.15% 279 2.67% 10929 1.16%
8 1238 3.80% 1045 3.61% 1164 3.95% 188 3.06% 121 4.71% 15652 1.68% 424 4.05% 16036 1.70%
9 965 2.96% 863 2.98% 868 2.95% 171 2.78% 111 4.32% 12939 1.39% 331 3.16% 13227 1.41%
10 846 2.60% 763 2.63% 775 2.63% 191 3.10% 112 4.36% 8084 0.87% 271 2.58% 8333 0.89%
11 719 2.21% 632 2.18% 624 2.12% 171 2.78% 131 5.10% 9173 0.98% 223 2.13% 9386 1.00%
12 771 2.37% 580 2.00% 630 2.14% 186 3.02% 124 4.83% 11219 1.20% 244 2.33% 11475 1.22%
13 821 2.52% 723 2.49% 732 2.49% 209 3.40% 111 4.32% 15996 1.72% 268 2.56% 16237 1.73%
14 888 2.73% 791 2.73% 828 2.81% 230 3.74% 134 5.22% 10270 1.10% 293 2.80% 10529 1.12%
15 891 2.73% 619 2.14% 748 2.54% 156 2.54% 123 4.79% 39420 4.23% 287 2.74% 39723 4.22%
16 972 2.98% 921 3.18% 955 3.24% 154 2.50% 105 4.09% 20633 2.21% 320 3.05% 20751 2.20%
17 1193 3.66% 1062 3.66% 1080 3.67% 188 3.06% 127 4.94% 26674 2.86% 388 3.71% 26875 2.86%
18 813 2.50% 683 2.36% 598 2.03% 195 3.17% 146 5.68% 22536 2.42% 259 2.47% 22791 2.42%
19 765 2.35% 673 2.32% 615 2.09% 135 2.19% 103 4.01% 15966 1.71% 250 2.38% 16190 1.72%
20 732 2.25% 648 2.24% 632 2.15% 166 2.70% 139 5.41% 11461 1.23% 219 2.10% 11675 1.24%
21 855 2.62% 747 2.58% 704 2.39% 154 2.50% 113 4.40% 16579 1.78% 274 2.62% 16344 1.74%
22 1127 3.46% 1038 3.58% 1037 3.52% 172 2.80% 116 4.52% 13803 1.48% 362 3.46% 14126 1.50%
23 891 2.73% 807 2.78% 813 2.76% 178 2.89% 111 4.32% 21865 2.34% 285 2.72% 22098 2.35%
24 1595 4.90% 1468 5.07% 1451 4.93% 233 3.79% 128 4.98% 90132 9.66% 511 4.88% 90590 9.62%
25 2406 7.39% 2314 7.98% 2302 7.82% 230 3.74% 125 4.87% 124846 13.39% 774 7.39% 125513 13.33%
26 1658 5.09% 1550 5.35% 1546 5.25% 281 4.57% 160 6.23% 46733 5.01% 525 5.02% 47194 5.01%
27 1958 6.01% 1837 6.34% 1854 6.30% 623 10.13% 365 14.21% 113682 12.19% 620 5.92% 114233 12.14%
28 1280 3.93% 1186 4.09% 1208 4.10% 192 3.12% 112 4.36% 34159 3.66% 403 3.85% 34514 3.67%
29 797 2.45% 700 2.42% 727 2.47% 221 3.59% 137 5.33% 27705 2.97% 244 2.33% 27937 2.97%
30 639 1.96% 529 1.83% 535 1.82% 151 2.45% 115 4.48% 10352 1.11% 200 1.91% 10546 1.12%
31 692 2.12% 571 1.97% 625 2.12% 172 2.80% 125 4.87% 33371 3.58% 212 2.02% 33576 3.57%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1433 4.40% 38 1196 4.13% 44 1386 4.71% 1024 31731 3.40% 15 451 4.30% 1038 32177 3.42%
1 40 1270 3.90% 37 1165 4.02% 38 1193 4.05% 1013 31402 3.37% 13 405 3.87% 1024 31753 3.37%
2 41 1271 3.90% 35 1111 3.83% 38 1200 4.08% 1076 33342 3.58% 13 402 3.84% 1088 33719 3.58%
3 46 1427 4.38% 41 1280 4.42% 41 1288 4.38% 1207 37415 4.01% 15 459 4.39% 1220 37825 4.02%
4 42 1322 4.06% 38 1193 4.12% 38 1186 4.03% 1194 37001 3.97% 14 429 4.10% 1204 37326 3.97%
5 41 1281 3.93% 39 1212 4.18% 37 1161 3.94% 1252 38819 4.16% 14 419 4.00% 1264 39175 4.16%
6 49 1535 4.71% 45 1406 4.85% 43 1356 4.61% 1473 45669 4.90% 16 493 4.71% 1487 46105 4.90%
7 47 1458 4.48% 43 1337 4.61% 41 1290 4.38% 1421 44050 4.72% 15 479 4.57% 1433 44414 4.72%
8 49 1541 4.73% 43 1343 4.63% 43 1335 4.54% 1657 51371 5.51% 16 491 4.69% 1670 51758 5.50%
9 47 1459 4.48% 43 1350 4.66% 39 1238 4.21% 1682 52136 5.59% 15 472 4.51% 1695 52556 5.58%
10 47 1467 4.50% 44 1366 4.71% 42 1317 4.47% 1355 42019 4.51% 15 479 4.58% 1366 42350 4.50%
11 52 1625 4.99% 45 1401 4.83% 43 1359 4.62% 1706 52875 5.67% 17 518 4.95% 1704 52836 5.61%
12 46 1443 4.43% 41 1271 4.39% 40 1240 4.21% 1396 43265 4.64% 15 472 4.51% 1408 43653 4.64%
13 43 1355 4.16% 37 1175 4.05% 37 1168 3.97% 1348 41787 4.48% 14 437 4.17% 1361 42186 4.48%
14 41 1281 3.93% 36 1143 3.94% 36 1128 3.83% 1316 40795 4.37% 13 416 3.97% 1326 41120 4.37%
15 36 1128 3.46% 31 987 3.41% 32 1016 3.45% 1047 32461 3.48% 12 362 3.46% 1058 32793 3.48%
16 37 1152 3.54% 33 1037 3.58% 33 1041 3.54% 1084 33606 3.60% 12 364 3.48% 1095 33945 3.61%
17 36 1137 3.49% 32 1012 3.49% 32 1018 3.46% 1147 35560 3.81% 12 365 3.49% 1158 35895 3.81%
18 38 1207 3.70% 34 1058 3.65% 34 1057 3.59% 1195 37052 3.97% 13 393 3.75% 1207 37404 3.97%
19 41 1287 3.95% 34 1062 3.66% 38 1201 4.08% 922 28586 3.07% 13 405 3.86% 935 28987 3.08%
20 41 1295 3.98% 38 1178 4.06% 40 1247 4.24% 1073 33249 3.57% 13 409 3.91% 1085 33624 3.57%
21 50 1579 4.85% 41 1298 4.48% 48 1503 5.11% 1145 35490 3.81% 16 489 4.67% 1161 35976 3.82%
22 43 1338 4.11% 39 1235 4.26% 40 1270 4.31% 1127 34952 3.75% 14 434 4.15% 1140 35332 3.75%
23 41 1287 3.95% 37 1165 4.02% 39 1237 4.20% 1225 37978 4.07% 14 427 4.08% 1237 38350 4.07%

Top 30 of 100 Total URLs
# Hits kB F kB In kB Out URL
1 19858 60.96% 158288 16.97% 6533 62.39% 163583 17.38% /webalizer/
2 3530 10.84% 543881 58.32% 1204 11.50% 544398 57.84% /webalizer/usage_202110.html
3 2490 7.64% 9546 1.02% 599 5.72% 10263 1.09% /
4 571 1.75% 3371 0.36% 209 1.99% 3528 0.37% /contact/contact.htm
5 370 1.14% 59054 6.33% 136 1.30% 59154 6.28% /webalizer/usage_201611.html
6 169 0.52% 121 0.01% 61 0.59% 176 0.02% /styles/style2.css
7 156 0.48% 18 0.00% 58 0.55% 68 0.01% /styles/layout.css
8 114 0.35% 250 0.03% 44 0.42% 282 0.03% /photo_gallery/photo_gallery.htm
9 101 0.31% 412 0.04% 34 0.32% 443 0.05% /product_page.html
10 73 0.22% 310 0.03% 23 0.22% 331 0.04% /Product_Page.html
11 49 0.15% 148 0.02% 15 0.14% 163 0.02% /Color Chart.html
12 14 0.04% 364 0.04% 7 0.07% 368 0.04% /webalizer/usage_202106.html
13 13 0.04% 22 0.00% 7 0.07% 24 0.00% /webalizer/usage_202101.html
14 11 0.03% 965 0.10% 4 0.03% 968 0.10% /webalizer/usage_201409.html
15 10 0.03% 22 0.00% 6 0.05% 24 0.00% /webalizer/usage_202108.html
16 9 0.03% 43 0.00% 5 0.05% 46 0.00% /webalizer/usage_202109.html
17 8 0.02% 358 0.04% 3 0.03% 361 0.04% /webalizer/usage_201408.html
18 8 0.02% 388 0.04% 3 0.03% 390 0.04% /webalizer/usage_202012.html
19 8 0.02% 363 0.04% 3 0.03% 366 0.04% /webalizer/usage_202102.html
20 7 0.02% 20 0.00% 4 0.04% 21 0.00% /webalizer/usage_201603.html
21 6 0.02% 616 0.07% 2 0.02% 618 0.07% /webalizer/usage_201506.html
22 6 0.02% 69 0.01% 3 0.02% 71 0.01% /webalizer/usage_202104.html
23 5 0.02% 350 0.04% 2 0.02% 352 0.04% /webalizer/usage_201605.html
24 5 0.02% 336 0.04% 2 0.02% 337 0.04% /webalizer/usage_201606.html
25 5 0.02% 337 0.04% 2 0.02% 339 0.04% /webalizer/usage_201609.html
26 5 0.02% 353 0.04% 2 0.02% 355 0.04% /webalizer/usage_201703.html
27 5 0.02% 57 0.01% 2 0.02% 59 0.01% /webalizer/usage_202103.html
28 4 0.01% 328 0.04% 1 0.01% 329 0.03% /webalizer/usage_201512.html
29 4 0.01% 329 0.04% 1 0.01% 330 0.04% /webalizer/usage_201607.html
30 4 0.01% 345 0.04% 1 0.01% 346 0.04% /webalizer/usage_201610.html

Top 10 of 100 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3530 10.84% 543881 58.32% 1204 11.50% 544398 57.84% /webalizer/usage_202110.html
2 19858 60.96% 158288 16.97% 6533 62.39% 163583 17.38% /webalizer/
3 370 1.14% 59054 6.33% 136 1.30% 59154 6.28% /webalizer/usage_201611.html
4 2490 7.64% 9546 1.02% 599 5.72% 10263 1.09% /
5 571 1.75% 3371 0.36% 209 1.99% 3528 0.37% /contact/contact.htm
6 11 0.03% 965 0.10% 4 0.03% 968 0.10% /webalizer/usage_201409.html
7 6 0.02% 616 0.07% 2 0.02% 618 0.07% /webalizer/usage_201506.html
8 101 0.31% 412 0.04% 34 0.32% 443 0.05% /product_page.html
9 8 0.02% 388 0.04% 3 0.03% 390 0.04% /webalizer/usage_202012.html
10 14 0.04% 364 0.04% 7 0.07% 368 0.04% /webalizer/usage_202106.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 2490 7.64% 2173 39.78% /
2 19858 60.96% 1739 31.84% /webalizer/
3 3530 10.84% 775 14.19% /webalizer/usage_202110.html
4 370 1.14% 359 6.57% /webalizer/usage_201611.html
5 571 1.75% 72 1.32% /contact/contact.htm
6 114 0.35% 55 1.01% /photo_gallery/photo_gallery.htm
7 101 0.31% 40 0.73% /product_page.html
8 73 0.22% 37 0.68% /Product_Page.html
9 49 0.15% 25 0.46% /Color Chart.html
10 14 0.04% 14 0.26% /webalizer/usage_202106.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 2490 7.64% 2096 38.50% /
2 19858 60.96% 1740 31.96% /webalizer/
3 3530 10.84% 773 14.20% /webalizer/usage_202110.html
4 571 1.75% 470 8.63% /contact/contact.htm
5 114 0.35% 61 1.12% /photo_gallery/photo_gallery.htm
6 101 0.31% 43 0.79% /product_page.html
7 73 0.22% 38 0.70% /Product_Page.html
8 49 0.15% 30 0.55% /Color Chart.html
9 13 0.04% 13 0.24% /webalizer/usage_202101.html
10 14 0.04% 12 0.22% /webalizer/usage_202106.html

Top 30 of 2569 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2790 8.56% 2790 9.63% 22273 2.39% 864 8.25% 23017 2.45% 1 0.02% 87.251.85.50
2 941 2.89% 941 3.25% 153272 16.43% 314 3.00% 153526 16.31% 207 3.36% 128.69.252.231
3 846 2.60% 846 2.92% 135851 14.57% 284 2.71% 136053 14.45% 3 0.05% 45.82.69.238
4 500 1.53% 117 0.40% 286 0.03% 148 1.42% 523 0.06% 41 0.67% 45.146.164.110
5 300 0.92% 300 1.04% 2394 0.26% 108 1.03% 2474 0.26% 29 0.47% 185.225.28.57
6 300 0.92% 300 1.04% 2393 0.26% 106 1.01% 2473 0.26% 28 0.46% 193.36.118.247
7 286 0.88% 286 0.99% 2282 0.24% 105 1.00% 2358 0.25% 13 0.21% 185.104.187.117
8 250 0.77% 250 0.86% 1995 0.21% 82 0.78% 2061 0.22% 10 0.16% 190.103.176.149
9 177 0.54% 177 0.61% 1413 0.15% 56 0.53% 1460 0.16% 17 0.28% 23.92.127.45
10 172 0.53% 172 0.59% 20863 2.24% 56 0.53% 20869 2.22% 6 0.10% 37.212.63.231
11 166 0.51% 166 0.57% 1325 0.14% 54 0.52% 1369 0.15% 3 0.05% 196.196.216.199
12 150 0.46% 150 0.52% 1197 0.13% 49 0.47% 1237 0.13% 5 0.08% 185.183.107.86
13 150 0.46% 150 0.52% 1197 0.13% 58 0.56% 1237 0.13% 4 0.07% 185.189.113.42
14 150 0.46% 150 0.52% 1197 0.13% 47 0.45% 1237 0.13% 4 0.07% 185.244.214.40
15 149 0.46% 149 0.51% 1189 0.13% 47 0.45% 1229 0.13% 3 0.05% 185.226.64.117
16 138 0.42% 138 0.48% 1101 0.12% 54 0.52% 1138 0.12% 10 0.16% 162.221.207.106
17 136 0.42% 136 0.47% 1086 0.12% 43 0.41% 1122 0.12% 9 0.15% 89.187.168.76
18 134 0.41% 134 0.46% 1070 0.11% 45 0.43% 1105 0.12% 11 0.18% 141.98.103.28
19 134 0.41% 134 0.46% 1070 0.11% 43 0.41% 1105 0.12% 6 0.10% 216.131.112.137
20 134 0.41% 134 0.46% 1069 0.11% 43 0.41% 1105 0.12% 20 0.33% 91.197.235.212
21 132 0.41% 0 0.00% 0 0.00% 36 0.34% 74 0.01% 1 0.02% 152.206.177.122
22 132 0.41% 0 0.00% 0 0.00% 31 0.30% 74 0.01% 1 0.02% 206.189.205.90
23 131 0.40% 4 0.01% 25 0.00% 18 0.17% 95 0.01% 6 0.10% 104.149.217.158
24 130 0.40% 130 0.45% 1037 0.11% 42 0.40% 1072 0.11% 6 0.10% 195.158.249.84
25 130 0.40% 130 0.45% 1038 0.11% 43 0.41% 1072 0.11% 7 0.11% 37.120.218.88
26 127 0.39% 127 0.44% 1014 0.11% 43 0.41% 1048 0.11% 9 0.15% 185.245.85.9
27 127 0.39% 127 0.44% 1013 0.11% 41 0.39% 1047 0.11% 25 0.41% 196.196.216.134
28 126 0.39% 126 0.43% 1006 0.11% 42 0.40% 1039 0.11% 14 0.23% 185.147.212.78
29 122 0.37% 122 0.42% 962 0.10% 40 0.38% 994 0.11% 6 0.10% 185.245.84.58
30 121 0.37% 121 0.42% 965 0.10% 38 0.36% 997 0.11% 1 0.02% 138.186.141.155

Top 10 of 2569 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 941 2.89% 941 3.25% 153272 16.43% 314 3.00% 153526 16.31% 207 3.36% 128.69.252.231
2 846 2.60% 846 2.92% 135851 14.57% 284 2.71% 136053 14.45% 3 0.05% 45.82.69.238
3 2790 8.56% 2790 9.63% 22273 2.39% 864 8.25% 23017 2.45% 1 0.02% 87.251.85.50
4 172 0.53% 172 0.59% 20863 2.24% 56 0.53% 20869 2.22% 6 0.10% 37.212.63.231
5 118 0.36% 118 0.41% 17954 1.93% 45 0.43% 17986 1.91% 1 0.02% 185.82.217.154
6 108 0.33% 108 0.37% 17622 1.89% 36 0.34% 17651 1.88% 36 0.59% 109.252.53.54
7 81 0.25% 81 0.28% 12381 1.33% 31 0.30% 12252 1.30% 1 0.02% 37.212.76.134
8 85 0.26% 85 0.29% 11018 1.18% 27 0.26% 11041 1.17% 1 0.02% 185.25.50.196
9 116 0.36% 116 0.40% 9757 1.05% 41 0.39% 9788 1.04% 57 0.93% 5.188.210.82
10 75 0.23% 75 0.26% 9717 1.04% 25 0.23% 9737 1.03% 1 0.02% 188.116.40.120

Top 30 of 2418 Total Referrers
# Hits Referrer
1 6120 18.79% - (Direct Request)
2 944 2.90% https://vds-shop.com
3 941 2.89% https://irondog.pro
4 905 2.78% https://many-clients.ru
5 775 2.38% http://filmkachat.ru
6 434 1.33% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
7 406 1.25% https://hydraruzzxpnew4af.com/
8 402 1.23% https://hydraruzspsnew4af.com
9 400 1.23% https://hydraruzxpsnew4af.top
10 375 1.15% https://hydraruszsxpnew4af.xyz
11 373 1.14% https://hydraruzzxpnew4af.com
12 367 1.13% https://hydraruzspsnew4af.xyz
13 367 1.13% https://xn--hdraruxzpnew4af-n35h.com
14 347 1.07% https://hydraruzxpsnew4af.xyz
15 269 0.83% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
16 261 0.80% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
17 258 0.79% https://hydraruzxpnew4af-onilon.com/
18 257 0.79% https://hydraruzxpnew4af-oniion.com
19 257 0.79% https://hydraruzxpnew4af-onionl.com/
20 253 0.78% https://hydraclubbioknikokex7njh.com/
21 251 0.77% https://hydraruzxpnew4af-onionl.com
22 249 0.76% https://hydraclubbioknikokex7njh.com
23 246 0.76% https://hydraruzxpnew4af-oniion.com/
24 235 0.72% https://hydraruzxpnew4af-onilon.com
25 185 0.57% https://torg-opt.store
26 184 0.56% https://1hydraonionsite.com
27 183 0.56% http://72.52.115.36:80/admin/login.asp
28 181 0.56% https://lolz.guru/articles/
29 179 0.55% https://torg-opt.store/
30 177 0.54% http://free-games-download.falcoware.com/

Top 20 of 157 Total Search Strings
# Hits Search String
1 7 3.74% https://fabrica-tumana.ru/
2 7 3.74% https://vasil.cyou/
3 3 1.60% https://languagefocus.ru/programs/summer-camp/
4 3 1.60% https://languagefocus.ru/tariffs/
5 3 1.60% https://tkspro.ru/
6 3 1.60% https://vasil.cyou/iam
7 2 1.07% como limpiar una bocina de celular
8 2 1.07% derritela de amor
9 2 1.07% http://helpinginer.ru/category/osnovy-teploizolyaci/
10 2 1.07% https://languagefocus.ru/programs/business-english-for-children/
11 2 1.07% https://linii-rf.ru/blagoveshhensk/raschet-stoimosti/
12 2 1.07% https://linii-rf.ru/ufa/zakazat-gazel/
13 2 1.07% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
14 2 1.07% https://plastika-nsk.ru/stacionarnaya-ginekologiya/
15 2 1.07% prayer pdf
16 2 1.07% the beginning of the baptist pdf
17 1 0.53% como curar y como ganar
18 1 0.53% dumb tattoos
19 1 0.53% http://feminism-russia.ru/cisgender/
20 1 0.53% http://feminism-russia.ru/intersekcionalnyj-feminizm/

Top 15 of 529 Total User Agents
# Hits User Agent
1 1116 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1096 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1079 3.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 605 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 601 1.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
6 595 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 580 1.78% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 575 1.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 573 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 573 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 570 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 567 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 565 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 562 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 561 1.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 8051 24.71% 6396 22.07% 125418 13.45% 2566 24.50% 127967 13.60% United States
2 5097 15.65% 5053 17.44% 264096 28.32% 1617 15.45% 265462 28.20% Russian Federation
3 4241 13.02% 3574 12.33% 278503 29.86% 1413 13.49% 279309 29.67% Unresolved/Unknown
4 1865 5.72% 1821 6.28% 16347 1.75% 606 5.79% 16855 1.79% Great Britain (UK)
5 1117 3.43% 1024 3.53% 8154 0.87% 361 3.44% 8479 0.90% Romania
6 948 2.91% 911 3.14% 7205 0.77% 312 2.98% 7461 0.79% Canada
7 898 2.76% 759 2.62% 10235 1.10% 274 2.62% 10516 1.12% France
8 863 2.65% 600 2.07% 11095 1.19% 265 2.53% 11403 1.21% China
9 692 2.12% 673 2.32% 14486 1.55% 226 2.16% 14676 1.56% Poland
10 565 1.73% 565 1.95% 4466 0.48% 183 1.75% 4617 0.49% Argentina
11 543 1.67% 541 1.87% 12827 1.38% 185 1.76% 12973 1.38% Portugal
12 528 1.62% 502 1.73% 68917 7.39% 188 1.79% 68658 7.29% Belarus
13 419 1.29% 377 1.30% 11372 1.22% 132 1.26% 11490 1.22% Germany
14 414 1.27% 406 1.40% 3239 0.35% 132 1.26% 3352 0.36% Czech Republic
15 404 1.24% 387 1.34% 9631 1.03% 134 1.28% 9745 1.04% Sweden
16 388 1.19% 388 1.34% 3079 0.33% 128 1.23% 3182 0.34% Denmark
17 334 1.03% 332 1.15% 8850 0.95% 115 1.10% 8938 0.95% Spain
18 316 0.97% 315 1.09% 2513 0.27% 103 0.99% 2598 0.28% Estonia
19 310 0.95% 309 1.07% 4728 0.51% 94 0.90% 4813 0.51% Ireland
20 301 0.92% 301 1.04% 2402 0.26% 108 1.03% 2482 0.26% Macedonia
21 301 0.92% 301 1.04% 2378 0.25% 97 0.93% 2458 0.26% Mexico
22 264 0.81% 186 0.64% 1339 0.14% 68 0.65% 1407 0.15% Netherlands
23 258 0.79% 255 0.88% 2867 0.31% 82 0.78% 2936 0.31% European Union
24 246 0.76% 246 0.85% 1948 0.21% 81 0.78% 2013 0.21% Croatia
25 245 0.75% 243 0.84% 3025 0.32% 80 0.76% 3091 0.33% Italy
26 219 0.67% 219 0.76% 1747 0.19% 76 0.72% 1806 0.19% Latvia
27 211 0.65% 210 0.72% 18690 2.00% 76 0.73% 18746 1.99% Bulgaria
28 200 0.61% 198 0.68% 1524 0.16% 67 0.64% 1577 0.17% Slovakia
29 181 0.56% 161 0.56% 1275 0.14% 56 0.54% 1327 0.14% Greece
30 178 0.55% 158 0.55% 1165 0.12% 57 0.54% 1220 0.13% Moldova


Generated by Webalizer Version 2.23