Usage statistics for premierspouting.com

Summary Period: March 2023
Generated 01-Apr-2023 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 74479
Total Files 69702
Total Pages 70270
Total Visits 10212
Total kB Files 1752857
Total kB In 24005
Total kB Out 1773014
Total Unique Sites 2655
Total Unique URLs 120
Total Unique Referrers 6767
Total Unique User Agents 549
. Avg Max
Hits per Hour 100 368
Hits per Day 2402 4193
Files per Day 2248 4059
Pages per Day 2266 4032
Sites per Day 85 192
Visits per Day 329 460
kB Files per Day 56544 153016
kB In per Day 774 1385
kB Out per Day 57194 154064
Hits by Response Code
Code 200 - OK 93.59% 69702
Code 206 - Partial Content 0.21% 155
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.17% 128
Code 400 - Bad Request 0.58% 431
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.08% 60
Code 404 - Not Found 5.16% 3844
Code 405 - Method Not Allowed 0.07% 49
Code 408 - Request Timeout 0.13% 99

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1781 2.39% 1646 2.36% 1641 2.34% 165 1.62% 137 5.16% 23343 1.33% 559 2.33% 23857 1.35%
2 2082 2.80% 1984 2.85% 1999 2.84% 328 3.21% 147 5.54% 25821 1.47% 664 2.77% 26402 1.49%
3 1748 2.35% 1656 2.38% 1643 2.34% 345 3.38% 143 5.39% 22037 1.26% 565 2.35% 22531 1.27%
4 1567 2.10% 1388 1.99% 1484 2.11% 310 3.04% 131 4.93% 17100 0.98% 505 2.10% 17576 0.99%
5 1544 2.07% 1462 2.10% 1408 2.00% 301 2.95% 134 5.05% 22028 1.26% 493 2.05% 22463 1.27%
6 1822 2.45% 1713 2.46% 1665 2.37% 313 3.07% 139 5.24% 26113 1.49% 582 2.42% 26637 1.50%
7 1585 2.13% 1532 2.20% 1492 2.12% 280 2.74% 137 5.16% 22354 1.28% 508 2.11% 22797 1.29%
8 1865 2.50% 1745 2.50% 1696 2.41% 272 2.66% 163 6.14% 26806 1.53% 589 2.46% 27342 1.54%
9 2173 2.92% 2080 2.98% 2055 2.92% 279 2.73% 120 4.52% 27253 1.55% 692 2.88% 27867 1.57%
10 1739 2.33% 1654 2.37% 1663 2.37% 309 3.03% 158 5.95% 29150 1.66% 556 2.32% 29484 1.66%
11 1690 2.27% 1581 2.27% 1559 2.22% 287 2.81% 127 4.78% 24034 1.37% 538 2.24% 24519 1.38%
12 1355 1.82% 1272 1.82% 1254 1.78% 293 2.87% 135 5.08% 19130 1.09% 431 1.79% 19517 1.10%
13 1719 2.31% 1601 2.30% 1564 2.23% 323 3.16% 144 5.42% 24730 1.41% 557 2.32% 25219 1.42%
14 1919 2.58% 1632 2.34% 1746 2.48% 324 3.17% 162 6.10% 25327 1.44% 597 2.49% 25919 1.46%
15 1475 1.98% 1376 1.97% 1332 1.90% 312 3.06% 131 4.93% 23582 1.35% 478 1.99% 24005 1.35%
16 1628 2.19% 1506 2.16% 1520 2.16% 351 3.44% 143 5.39% 19679 1.12% 520 2.17% 20156 1.14%
17 2341 3.14% 2211 3.17% 2215 3.15% 367 3.59% 139 5.24% 99580 5.68% 752 3.13% 100090 5.65%
18 3592 4.82% 3299 4.73% 3434 4.89% 319 3.12% 144 5.42% 153016 8.73% 1131 4.71% 154064 8.69%
19 3826 5.14% 3699 5.31% 3708 5.28% 374 3.66% 171 6.44% 138182 7.88% 1227 5.11% 139252 7.85%
20 3715 4.99% 3382 4.85% 3413 4.86% 393 3.85% 183 6.89% 136684 7.80% 1187 4.94% 137790 7.77%
21 4019 5.40% 3860 5.54% 3871 5.51% 376 3.68% 175 6.59% 135642 7.74% 1302 5.42% 136743 7.71%
22 4193 5.63% 4059 5.82% 4032 5.74% 361 3.54% 179 6.74% 140176 8.00% 1385 5.77% 141327 7.97%
23 3933 5.28% 3719 5.34% 3695 5.26% 346 3.39% 130 4.90% 140893 8.04% 1307 5.44% 142009 8.01%
24 2899 3.89% 2737 3.93% 2747 3.91% 313 3.07% 148 5.57% 123168 7.03% 980 4.08% 123907 6.99%
25 1896 2.55% 1767 2.54% 1761 2.51% 341 3.34% 149 5.61% 58100 3.31% 617 2.57% 58649 3.31%
26 1644 2.21% 1478 2.12% 1507 2.14% 418 4.09% 156 5.88% 20157 1.15% 535 2.23% 20656 1.17%
27 3448 4.63% 2961 4.25% 3291 4.68% 441 4.32% 191 7.19% 37599 2.15% 1116 4.65% 38673 2.18%
28 2869 3.85% 2750 3.95% 2769 3.94% 428 4.19% 162 6.10% 36633 2.09% 915 3.81% 37441 2.11%
29 2211 2.97% 2114 3.03% 2135 3.04% 357 3.50% 149 5.61% 41957 2.39% 710 2.96% 42128 2.38%
30 3230 4.34% 3091 4.43% 3062 4.36% 397 3.89% 189 7.12% 61597 3.51% 1033 4.30% 62278 3.51%
31 2971 3.99% 2747 3.94% 2909 4.14% 460 4.50% 192 7.23% 50987 2.91% 973 4.05% 51716 2.92%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 97 3018 4.05% 92 2881 4.13% 94 2935 4.18% 2308 71559 4.08% 31 962 4.01% 2326 72101 4.07%
1 93 2891 3.88% 88 2741 3.93% 91 2826 4.02% 2057 63761 3.64% 30 928 3.87% 2083 64560 3.64%
2 89 2761 3.71% 85 2648 3.80% 87 2700 3.84% 2076 64362 3.67% 29 890 3.71% 2098 65052 3.67%
3 95 2968 3.99% 91 2830 4.06% 92 2864 4.08% 2159 66930 3.82% 31 950 3.96% 2183 67683 3.82%
4 93 2897 3.89% 89 2765 3.97% 90 2807 3.99% 2369 73439 4.19% 30 924 3.85% 2395 74255 4.19%
5 101 3140 4.22% 90 2819 4.04% 92 2881 4.10% 2355 73004 4.16% 32 1001 4.17% 2385 73949 4.17%
6 102 3177 4.27% 91 2837 4.07% 98 3038 4.32% 2227 69034 3.94% 32 996 4.15% 2258 69984 3.95%
7 99 3071 4.12% 88 2738 3.93% 90 2816 4.01% 2360 73153 4.17% 32 977 4.07% 2384 73917 4.17%
8 100 3115 4.18% 94 2919 4.19% 88 2744 3.90% 2782 86229 4.92% 33 1015 4.23% 2811 87127 4.91%
9 96 3004 4.03% 92 2877 4.13% 89 2774 3.95% 2558 79283 4.52% 32 984 4.10% 2585 80130 4.52%
10 95 2970 3.99% 91 2830 4.06% 91 2828 4.02% 2320 71907 4.10% 31 960 4.00% 2341 72572 4.09%
11 97 3035 4.07% 93 2890 4.15% 89 2780 3.96% 2496 77386 4.41% 32 1004 4.18% 2524 78248 4.41%
12 100 3103 4.17% 95 2951 4.23% 93 2887 4.11% 2430 75345 4.30% 33 1013 4.22% 2456 76139 4.29%
13 119 3715 4.99% 105 3260 4.68% 109 3383 4.81% 2748 85183 4.86% 38 1190 4.96% 2778 86127 4.86%
14 101 3151 4.23% 93 2908 4.17% 95 2954 4.20% 2409 74664 4.26% 33 1028 4.28% 2438 75572 4.26%
15 109 3401 4.57% 104 3226 4.63% 99 3091 4.40% 2700 83704 4.78% 35 1099 4.58% 2731 84672 4.78%
16 108 3370 4.52% 97 3011 4.32% 100 3121 4.44% 2484 77017 4.39% 34 1066 4.44% 2517 78022 4.40%
17 96 2982 4.00% 92 2879 4.13% 90 2798 3.98% 2370 73464 4.19% 31 968 4.03% 2397 74303 4.19%
18 100 3103 4.17% 94 2936 4.21% 95 2973 4.23% 2199 68156 3.89% 32 998 4.16% 2227 69038 3.89%
19 97 3016 4.05% 93 2888 4.14% 94 2925 4.16% 2123 65799 3.75% 32 981 4.08% 2149 66627 3.76%
20 99 3076 4.13% 95 2946 4.23% 96 2982 4.24% 2226 69019 3.94% 32 998 4.16% 2254 69884 3.94%
21 102 3163 4.25% 96 2988 4.29% 97 3032 4.31% 2300 71295 4.07% 33 1030 4.29% 2326 72108 4.07%
22 100 3118 4.19% 96 2997 4.30% 97 3037 4.32% 2274 70490 4.02% 33 1010 4.21% 2302 71367 4.03%
23 104 3234 4.34% 94 2937 4.21% 99 3094 4.40% 2215 68675 3.92% 33 1035 4.31% 2244 69576 3.92%

Top 30 of 120 Total URLs
# Hits kB F kB In kB Out URL
1 58192 78.13% 660257 37.67% 19106 79.59% 676056 38.13% /webalizer/
2 5916 7.94% 875856 49.97% 1973 8.22% 876374 49.43% /webalizer/usage_202303.html
3 2972 3.99% 11120 0.63% 728 3.03% 11992 0.68% /
4 203 0.27% 153 0.01% 65 0.27% 217 0.01% /styles/style2.css
5 151 0.20% 18 0.00% 55 0.23% 67 0.00% /styles/layout.css
6 150 0.20% 378 0.02% 61 0.25% 423 0.02% /contact/contact.htm
7 95 0.13% 217 0.01% 38 0.16% 245 0.01% /photo_gallery/photo_gallery.htm
8 81 0.11% 299 0.02% 29 0.12% 324 0.02% /product_page.html
9 63 0.08% 232 0.01% 22 0.09% 251 0.01% /Product_Page.html
10 37 0.05% 83 0.00% 13 0.06% 94 0.01% /Color Chart.html
11 17 0.02% 2118 0.12% 8 0.03% 2035 0.11% /webalizer/usage_201605.html
12 17 0.02% 1829 0.10% 8 0.03% 1834 0.10% /webalizer/usage_201612.html
13 16 0.02% 1333 0.08% 8 0.03% 1249 0.07% /webalizer/usage_201709.html
14 12 0.02% 975 0.06% 5 0.02% 978 0.06% /webalizer/usage_201409.html
15 11 0.01% 828 0.05% 5 0.02% 832 0.05% /webalizer/usage_201609.html
16 10 0.01% 1668 0.10% 4 0.02% 1671 0.09% /webalizer/usage_202203.html
17 9 0.01% 100 0.01% 5 0.02% 103 0.01% /webalizer/usage_202107.html
18 9 0.01% 98 0.01% 5 0.02% 101 0.01% /webalizer/usage_202302.html
19 8 0.01% 1144 0.07% 3 0.01% 1147 0.06% /webalizer/usage_201805.html
20 8 0.01% 977 0.06% 3 0.01% 979 0.06% /webalizer/usage_201811.html
21 8 0.01% 83 0.00% 4 0.02% 86 0.00% /webalizer/usage_202102.html
22 8 0.01% 89 0.01% 4 0.02% 92 0.01% /webalizer/usage_202208.html
23 8 0.01% 88 0.01% 4 0.02% 91 0.01% /webalizer/usage_202301.html
24 7 0.01% 53 0.00% 2 0.01% 54 0.00% /checkip.amazonaws.com
25 6 0.01% 57 0.00% 3 0.01% 59 0.00% /webalizer/usage_201408.html
26 6 0.01% 60 0.00% 3 0.01% 62 0.00% /webalizer/usage_201602.html
27 6 0.01% 57 0.00% 3 0.01% 59 0.00% /webalizer/usage_201711.html
28 6 0.01% 662 0.04% 3 0.01% 664 0.04% /webalizer/usage_201804.html
29 6 0.01% 67 0.00% 3 0.01% 69 0.00% /webalizer/usage_201910.html
30 6 0.01% 70 0.00% 3 0.01% 72 0.00% /webalizer/usage_202205.html

Top 10 of 120 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5916 7.94% 875856 49.97% 1973 8.22% 876374 49.43% /webalizer/usage_202303.html
2 58192 78.13% 660257 37.67% 19106 79.59% 676056 38.13% /webalizer/
3 2972 3.99% 11120 0.63% 728 3.03% 11992 0.68% /
4 17 0.02% 2118 0.12% 8 0.03% 2035 0.11% /webalizer/usage_201605.html
5 17 0.02% 1829 0.10% 8 0.03% 1834 0.10% /webalizer/usage_201612.html
6 10 0.01% 1668 0.10% 4 0.02% 1671 0.09% /webalizer/usage_202203.html
7 16 0.02% 1333 0.08% 8 0.03% 1249 0.07% /webalizer/usage_201709.html
8 8 0.01% 1144 0.07% 3 0.01% 1147 0.06% /webalizer/usage_201805.html
9 8 0.01% 977 0.06% 3 0.01% 979 0.06% /webalizer/usage_201811.html
10 12 0.02% 975 0.06% 5 0.02% 978 0.06% /webalizer/usage_201409.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 58192 78.13% 6296 65.46% /webalizer/
2 2972 3.99% 2619 27.23% /
3 5916 7.94% 213 2.21% /webalizer/usage_202303.html
4 150 0.20% 79 0.82% /contact/contact.htm
5 95 0.13% 50 0.52% /photo_gallery/photo_gallery.htm
6 63 0.08% 31 0.32% /Product_Page.html
7 81 0.11% 25 0.26% /product_page.html
8 37 0.05% 22 0.23% /Color Chart.html
9 12 0.02% 11 0.11% /webalizer/usage_201409.html
10 16 0.02% 11 0.11% /webalizer/usage_201709.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 58192 78.13% 6287 66.78% /webalizer/
2 2972 3.99% 2387 25.35% /
3 5916 7.94% 213 2.26% /webalizer/usage_202303.html
4 150 0.20% 94 1.00% /contact/contact.htm
5 95 0.13% 59 0.63% /photo_gallery/photo_gallery.htm
6 81 0.11% 42 0.45% /product_page.html
7 37 0.05% 29 0.31% /Color Chart.html
8 63 0.08% 27 0.29% /Product_Page.html
9 16 0.02% 12 0.13% /webalizer/usage_201709.html
10 17 0.02% 11 0.12% /webalizer/usage_201612.html

Top 30 of 2655 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4092 5.49% 4092 5.87% 624187 35.61% 1347 5.61% 625290 35.27% 1 0.01% 185.206.214.42
2 3256 4.37% 3252 4.67% 55146 3.15% 1187 4.94% 56137 3.17% 58 0.57% 95.183.140.254
3 3018 4.05% 3017 4.33% 35771 2.04% 966 4.03% 36579 2.06% 372 3.64% 116.113.68.130
4 2841 3.81% 2841 4.08% 33779 1.93% 911 3.79% 34539 1.95% 351 3.44% 113.57.84.39
5 2728 3.66% 2728 3.91% 32044 1.83% 875 3.65% 32774 1.85% 389 3.81% 121.22.53.166
6 2669 3.58% 2669 3.83% 31070 1.77% 855 3.56% 31608 1.78% 373 3.65% 119.7.135.19
7 2541 3.41% 2541 3.65% 29470 1.68% 814 3.39% 30149 1.70% 364 3.56% 123.130.115.217
8 2380 3.20% 2380 3.41% 27046 1.54% 744 3.10% 27683 1.56% 5 0.05% 185.72.199.129
9 2318 3.11% 2318 3.33% 26345 1.50% 722 3.01% 26966 1.52% 2 0.02% 37.139.53.189
10 2304 3.09% 2304 3.31% 27373 1.56% 737 3.07% 27990 1.58% 423 4.14% 125.66.100.112
11 1999 2.68% 1996 2.86% 24910 1.42% 723 3.01% 25517 1.44% 217 2.12% 124.13.181.5
12 1666 2.24% 1665 2.39% 20700 1.18% 592 2.47% 21206 1.20% 330 3.23% 198.59.191.249
13 1299 1.74% 1299 1.86% 192989 11.01% 426 1.77% 193113 10.89% 3 0.03% 37.220.87.2
14 1198 1.61% 1196 1.72% 14037 0.80% 383 1.59% 14092 0.79% 476 4.66% 120.197.219.82
15 865 1.16% 865 1.24% 9827 0.56% 287 1.20% 10058 0.57% 198 1.94% 5.18.100.182
16 640 0.86% 639 0.92% 9045 0.52% 206 0.86% 9217 0.52% 203 1.99% 148.76.97.250
17 621 0.83% 621 0.89% 7058 0.40% 202 0.84% 7224 0.41% 74 0.72% 193.188.22.23
18 558 0.75% 558 0.80% 6338 0.36% 183 0.76% 6488 0.37% 10 0.10% 31.171.155.194
19 518 0.70% 518 0.74% 5887 0.34% 175 0.73% 6025 0.34% 10 0.10% 146.70.27.226
20 481 0.65% 481 0.69% 5467 0.31% 159 0.66% 5596 0.32% 55 0.54% 5.18.164.182
21 459 0.62% 459 0.66% 5214 0.30% 151 0.63% 5337 0.30% 23 0.23% 185.174.159.244
22 444 0.60% 261 0.37% 618 0.04% 186 0.77% 813 0.05% 260 2.55% 193.32.162.159
23 443 0.59% 443 0.64% 5035 0.29% 145 0.60% 5153 0.29% 91 0.89% 5.18.96.183
24 432 0.58% 432 0.62% 4910 0.28% 139 0.58% 5026 0.28% 2 0.02% 146.70.103.151
25 421 0.57% 421 0.60% 4783 0.27% 134 0.56% 4896 0.28% 17 0.17% 194.150.167.140
26 389 0.52% 389 0.56% 4421 0.25% 125 0.52% 4525 0.26% 14 0.14% 195.181.164.204
27 370 0.50% 370 0.53% 4205 0.24% 123 0.51% 4304 0.24% 3 0.03% 84.247.49.212
28 360 0.48% 360 0.52% 4091 0.23% 115 0.48% 4187 0.24% 2 0.02% 85.208.3.104
29 346 0.46% 346 0.50% 3928 0.22% 110 0.46% 4021 0.23% 8 0.08% 146.70.120.66
30 338 0.45% 338 0.48% 3842 0.22% 108 0.45% 3932 0.22% 1 0.01% 5.254.83.135

Top 10 of 2655 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4092 5.49% 4092 5.87% 624187 35.61% 1347 5.61% 625290 35.27% 1 0.01% 185.206.214.42
2 1299 1.74% 1299 1.86% 192989 11.01% 426 1.77% 193113 10.89% 3 0.03% 37.220.87.2
3 3256 4.37% 3252 4.67% 55146 3.15% 1187 4.94% 56137 3.17% 58 0.57% 95.183.140.254
4 3018 4.05% 3017 4.33% 35771 2.04% 966 4.03% 36579 2.06% 372 3.64% 116.113.68.130
5 2841 3.81% 2841 4.08% 33779 1.93% 911 3.79% 34539 1.95% 351 3.44% 113.57.84.39
6 2728 3.66% 2728 3.91% 32044 1.83% 875 3.65% 32774 1.85% 389 3.81% 121.22.53.166
7 2669 3.58% 2669 3.83% 31070 1.77% 855 3.56% 31608 1.78% 373 3.65% 119.7.135.19
8 2541 3.41% 2541 3.65% 29470 1.68% 814 3.39% 30149 1.70% 364 3.56% 123.130.115.217
9 2304 3.09% 2304 3.31% 27373 1.56% 737 3.07% 27990 1.58% 423 4.14% 125.66.100.112
10 2380 3.20% 2380 3.41% 27046 1.54% 744 3.10% 27683 1.56% 5 0.05% 185.72.199.129

Top 30 of 6767 Total Referrers
# Hits Referrer
1 17393 23.35% https://evakuator-kronshtadt.ru/
2 7279 9.77% - (Direct Request)
3 2684 3.60% https://g.co/kgs/CT4xf5
4 2644 3.55% https://www.yp.ru/search/text/9088080/
5 2046 2.75% https://remontehniki78.ru/
6 2046 2.75% https://tehfixer54.ru/
7 2012 2.70% https://auto.evakuator.expert/
8 1997 2.68% https://evakuator-kurortniy.ru/
9 1430 1.92% https://evakuator.expert/
10 1233 1.66% https://mega-login.net
11 1132 1.52% https://auto.evakuator.expert/nashi-partnyory/
12 356 0.48% https://ritual-memory.ru/
13 344 0.46% https://darknetnews24.com
14 328 0.44% https://zakaztabaka.ru/
15 326 0.44% https://city-karta.ru/
16 326 0.44% https://mfc-moskva-mo.ru/
17 314 0.42% https://au-danchenko.ru/
18 313 0.42% http://72.52.115.36/
19 311 0.42% https://mosoblgazstroy.ru/
20 311 0.42% https://tvojamoskva.ru/
21 309 0.41% https://helpgov.ru/
22 309 0.41% https://mobilecd.ru/
23 306 0.41% https://zakonydo.ru/
24 303 0.41% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
25 301 0.40% https://pensionservice.ru/
26 295 0.40% https://edgov.ru/
27 292 0.39% https://govinsurance.ru/
28 292 0.39% https://pensinfo.ru/
29 290 0.39% https://omgomg1-ssylka.com/
30 285 0.38% https://torplanets.net/

Top 15 of 549 Total User Agents
# Hits User Agent
1 3479 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3054 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2978 4.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1573 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1557 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1555 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1553 2.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1541 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1540 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1538 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1537 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1535 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1532 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1528 2.05% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1528 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 18995 25.50% 18779 26.94% 264157 15.07% 6133 25.55% 268559 15.15% China
2 9883 13.27% 7838 11.25% 153117 8.74% 3051 12.71% 156307 8.82% United States
3 6544 8.79% 6127 8.79% 269350 15.37% 2099 8.74% 270864 15.28% Russian Federation
4 4793 6.44% 4744 6.81% 53363 3.04% 1552 6.47% 54653 3.08% Great Britain (UK)
5 4363 5.86% 4281 6.14% 632358 36.08% 1411 5.88% 633548 35.73% Netherlands
6 3978 5.34% 3192 4.58% 33307 1.90% 1320 5.50% 34616 1.95% Unresolved/Unknown
7 3264 4.38% 3254 4.67% 55162 3.15% 1188 4.95% 56156 3.17% Turkey
8 3032 4.07% 3032 4.35% 34440 1.96% 950 3.96% 35251 1.99% Poland
9 1999 2.68% 1996 2.86% 24910 1.42% 723 3.01% 25517 1.44% Malaysia
10 1848 2.48% 1679 2.41% 59644 3.40% 524 2.18% 60179 3.39% France
11 1645 2.21% 1640 2.35% 18626 1.06% 533 2.22% 19066 1.08% Romania
12 1016 1.36% 968 1.39% 10909 0.62% 334 1.39% 11196 0.63% European Union
13 881 1.18% 824 1.18% 9283 0.53% 280 1.17% 9534 0.54% Czech Republic
14 877 1.18% 862 1.24% 10358 0.59% 277 1.16% 10592 0.60% Hong Kong
15 875 1.17% 875 1.26% 9939 0.57% 291 1.21% 10173 0.57% Israel
16 853 1.15% 790 1.13% 10624 0.61% 259 1.08% 10863 0.61% Canada
17 751 1.01% 618 0.89% 7380 0.42% 231 0.96% 7617 0.43% Bulgaria
18 676 0.91% 670 0.96% 7610 0.43% 224 0.93% 7792 0.44% Austria
19 664 0.89% 637 0.91% 6777 0.39% 196 0.82% 6962 0.39% Switzerland
20 642 0.86% 621 0.89% 7053 0.40% 212 0.89% 7231 0.41% Australia
21 576 0.77% 576 0.83% 6545 0.37% 189 0.79% 6699 0.38% Puerto Rico
22 558 0.75% 558 0.80% 6338 0.36% 183 0.76% 6488 0.37% Albania
23 508 0.68% 471 0.68% 5444 0.31% 163 0.68% 5589 0.32% Japan
24 473 0.64% 472 0.68% 5360 0.31% 153 0.64% 5487 0.31% Latvia
25 378 0.51% 226 0.32% 3635 0.21% 107 0.44% 3783 0.21% India
26 373 0.50% 305 0.44% 3747 0.21% 118 0.49% 3774 0.21% Germany
27 347 0.47% 338 0.48% 3734 0.21% 116 0.48% 3830 0.22% Sweden
28 307 0.41% 253 0.36% 2769 0.16% 99 0.41% 2867 0.16% Singapore
29 273 0.37% 273 0.39% 3103 0.18% 95 0.40% 3176 0.18% Panama
30 243 0.33% 215 0.31% 2232 0.13% 80 0.33% 2306 0.13% Moldova


Generated by Webalizer Version 2.23