Usage statistics for premierspouting.com

Summary Period: December 2021
Generated 01-Jan-2022 06:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 58534
Total Files 53838
Total Pages 56257
Total Visits 5941
Total kB Files 1708186
Total kB In 18728
Total kB Out 1724848
Total Unique Sites 2721
Total Unique URLs 106
Total Unique Referrers 2917
Total Unique User Agents 600
. Avg Max
Hits per Hour 78 238
Hits per Day 1888 2978
Files per Day 1736 2899
Pages per Day 1814 2881
Sites per Day 87 557
Visits per Day 191 629
kB Files per Day 55103 139838
kB In per Day 604 1030
kB Out per Day 55640 140594
Hits by Response Code
Code 200 - OK 91.98% 53838
Code 206 - Partial Content 1.26% 739
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.37% 214
Code 400 - Bad Request 0.45% 263
Code 401 - Unauthorized 0.02% 9
Code 403 - Forbidden 0.09% 55
Code 404 - Not Found 5.63% 3298
Code 405 - Method Not Allowed 0.08% 48
Code 408 - Request Timeout 0.11% 62

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2978 5.09% 2899 5.38% 2881 5.12% 629 10.59% 557 20.47% 92455 5.41% 1030 5.50% 93322 5.41%
2 2468 4.22% 2273 4.22% 2404 4.27% 162 2.73% 122 4.48% 92630 5.42% 771 4.12% 93344 5.41%
3 2262 3.86% 2116 3.93% 2169 3.86% 147 2.47% 113 4.15% 93557 5.48% 727 3.88% 94191 5.46%
4 2743 4.69% 2671 4.96% 2657 4.72% 145 2.44% 122 4.48% 139838 8.19% 892 4.76% 140594 8.15%
5 2879 4.92% 2640 4.90% 2786 4.95% 160 2.69% 119 4.37% 108513 6.35% 917 4.90% 109349 6.34%
6 2211 3.78% 2097 3.90% 2122 3.77% 138 2.32% 111 4.08% 68273 4.00% 699 3.73% 68894 3.99%
7 2315 3.95% 2229 4.14% 2235 3.97% 183 3.08% 125 4.59% 73606 4.31% 733 3.91% 74250 4.30%
8 2681 4.58% 2500 4.64% 2567 4.56% 202 3.40% 157 5.77% 75943 4.45% 852 4.55% 76676 4.45%
9 2011 3.44% 1779 3.30% 1941 3.45% 171 2.88% 135 4.96% 66757 3.91% 630 3.36% 67358 3.91%
10 2023 3.46% 1942 3.61% 1973 3.51% 148 2.49% 114 4.19% 66927 3.92% 636 3.39% 67481 3.91%
11 2268 3.87% 2064 3.83% 2223 3.95% 164 2.76% 124 4.56% 62570 3.66% 704 3.76% 63234 3.67%
12 2083 3.56% 1734 3.22% 2049 3.64% 172 2.90% 116 4.26% 60261 3.53% 637 3.40% 60901 3.53%
13 1074 1.83% 991 1.84% 1010 1.80% 163 2.74% 132 4.85% 53689 3.14% 355 1.89% 53989 3.13%
14 1095 1.87% 1027 1.91% 1062 1.89% 169 2.84% 119 4.37% 59796 3.50% 355 1.89% 60100 3.48%
15 1054 1.80% 957 1.78% 990 1.76% 168 2.83% 117 4.30% 58526 3.43% 339 1.81% 58832 3.41%
16 1125 1.92% 869 1.61% 1035 1.84% 164 2.76% 108 3.97% 59526 3.48% 389 2.08% 59844 3.47%
17 798 1.36% 708 1.32% 702 1.25% 130 2.19% 101 3.71% 60294 3.53% 252 1.35% 60531 3.51%
18 910 1.55% 763 1.42% 821 1.46% 162 2.73% 125 4.59% 60652 3.55% 299 1.60% 60915 3.53%
19 1086 1.86% 779 1.45% 998 1.77% 123 2.07% 91 3.34% 60463 3.54% 356 1.90% 60822 3.53%
20 722 1.23% 506 0.94% 670 1.19% 210 3.53% 113 4.15% 6574 0.38% 260 1.39% 6804 0.39%
21 991 1.69% 917 1.70% 910 1.62% 216 3.64% 122 4.48% 11225 0.66% 314 1.68% 11499 0.67%
22 1857 3.17% 1756 3.26% 1811 3.22% 183 3.08% 108 3.97% 15965 0.93% 587 3.13% 16481 0.96%
23 2209 3.77% 2051 3.81% 2170 3.86% 281 4.73% 115 4.23% 20114 1.18% 708 3.78% 20725 1.20%
24 2107 3.60% 2025 3.76% 2041 3.63% 266 4.48% 139 5.11% 23101 1.35% 668 3.57% 23684 1.37%
25 2069 3.53% 1922 3.57% 1978 3.52% 188 3.16% 107 3.93% 18097 1.06% 662 3.53% 18679 1.08%
26 1834 3.13% 1742 3.24% 1806 3.21% 163 2.74% 104 3.82% 16630 0.97% 577 3.08% 17139 0.99%
27 1796 3.07% 1640 3.05% 1726 3.07% 138 2.32% 104 3.82% 18019 1.05% 576 3.08% 18523 1.07%
28 1737 2.97% 1604 2.98% 1677 2.98% 172 2.90% 93 3.42% 14503 0.85% 553 2.95% 14996 0.87%
29 2214 3.78% 2040 3.79% 2082 3.70% 209 3.52% 125 4.59% 52297 3.06% 699 3.73% 52924 3.07%
30 2526 4.32% 2422 4.50% 2446 4.35% 238 4.01% 111 4.08% 76096 4.45% 797 4.25% 76800 4.45%
31 2408 4.11% 2175 4.04% 2315 4.12% 301 5.07% 162 5.95% 21290 1.25% 757 4.04% 21966 1.27%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2572 4.39% 70 2187 4.06% 81 2525 4.49% 2291 71027 4.16% 26 800 4.27% 2317 71815 4.16%
1 74 2298 3.93% 69 2140 3.97% 72 2236 3.97% 2261 70084 4.10% 24 737 3.93% 2282 70732 4.10%
2 78 2423 4.14% 68 2132 3.96% 76 2362 4.20% 2172 67335 3.94% 25 766 4.09% 2195 68047 3.95%
3 80 2492 4.26% 71 2219 4.12% 77 2391 4.25% 2275 70519 4.13% 25 786 4.20% 2298 71248 4.13%
4 84 2616 4.47% 73 2291 4.26% 79 2458 4.37% 2487 77110 4.51% 27 825 4.41% 2513 77895 4.52%
5 78 2441 4.17% 73 2277 4.23% 73 2275 4.04% 2489 77150 4.52% 26 794 4.24% 2511 77839 4.51%
6 78 2444 4.18% 74 2294 4.26% 75 2345 4.17% 2438 75564 4.42% 25 790 4.22% 2460 76249 4.42%
7 80 2491 4.26% 74 2318 4.31% 74 2320 4.12% 2581 80021 4.68% 26 812 4.34% 2604 80724 4.68%
8 78 2448 4.18% 74 2324 4.32% 74 2309 4.10% 2501 77526 4.54% 25 790 4.22% 2523 78204 4.53%
9 78 2432 4.15% 72 2246 4.17% 75 2342 4.16% 2282 70751 4.14% 25 787 4.20% 2304 71428 4.14%
10 80 2485 4.25% 73 2293 4.26% 77 2399 4.26% 2328 72168 4.22% 27 822 4.39% 2351 72876 4.23%
11 75 2333 3.99% 70 2179 4.05% 72 2259 4.02% 2328 72154 4.22% 24 757 4.04% 2349 72806 4.22%
12 84 2624 4.48% 71 2219 4.12% 80 2509 4.46% 2282 70743 4.14% 27 832 4.44% 2308 71538 4.15%
13 79 2472 4.22% 73 2277 4.23% 76 2368 4.21% 2365 73305 4.29% 25 788 4.21% 2386 73979 4.29%
14 76 2367 4.04% 71 2221 4.13% 73 2284 4.06% 2274 70494 4.13% 25 763 4.07% 2296 71165 4.13%
15 76 2357 4.03% 72 2252 4.18% 74 2312 4.11% 2200 68191 3.99% 24 744 3.97% 2221 68849 3.99%
16 79 2469 4.22% 72 2243 4.17% 77 2392 4.25% 2278 70628 4.13% 25 784 4.19% 2302 71349 4.14%
17 77 2399 4.10% 73 2263 4.20% 74 2300 4.09% 2175 67428 3.95% 24 752 4.02% 2197 68106 3.95%
18 81 2519 4.30% 75 2340 4.35% 76 2356 4.19% 2339 72518 4.25% 26 807 4.31% 2363 73244 4.25%
19 84 2611 4.46% 74 2318 4.31% 81 2536 4.51% 2275 70520 4.13% 28 859 4.59% 2299 71254 4.13%
20 76 2363 4.04% 73 2266 4.21% 74 2300 4.09% 2196 68077 3.99% 24 754 4.03% 2217 68732 3.98%
21 74 2303 3.93% 71 2221 4.13% 71 2213 3.93% 2127 65951 3.86% 24 732 3.91% 2148 66587 3.86%
22 74 2298 3.93% 70 2181 4.05% 72 2235 3.97% 2071 64209 3.76% 23 726 3.88% 2092 64847 3.76%
23 73 2277 3.89% 68 2137 3.97% 71 2231 3.97% 2087 64711 3.79% 23 719 3.84% 2108 65336 3.79%

Top 30 of 106 Total URLs
# Hits kB F kB In kB Out URL
1 40841 69.77% 380334 22.27% 13019 69.51% 391223 22.68% /webalizer/
2 5502 9.40% 801875 46.94% 1847 9.86% 803359 46.58% /webalizer/usage_202112.html
3 3259 5.57% 11762 0.69% 925 4.94% 12684 0.74% /
4 2679 4.58% 322867 18.90% 1007 5.38% 323666 18.76% /webalizer/usage_202110.html
5 666 1.14% 109873 6.43% 224 1.20% 110053 6.38% /webalizer/usage_202111.html
6 182 0.31% 369 0.02% 72 0.38% 420 0.02% /contact/contact.htm
7 134 0.23% 389 0.02% 51 0.27% 427 0.02% /product_page.html
8 112 0.19% 236 0.01% 42 0.23% 268 0.02% /photo_gallery/photo_gallery.htm
9 91 0.16% 309 0.02% 31 0.17% 336 0.02% /Product_Page.html
10 89 0.15% 64 0.00% 32 0.17% 93 0.01% /styles/style2.css
11 82 0.14% 10 0.00% 30 0.16% 37 0.00% /styles/layout.css
12 36 0.06% 75 0.00% 13 0.07% 86 0.00% /Color Chart.html
13 23 0.04% 394 0.02% 11 0.06% 402 0.02% /webalizer/usage_201703.html
14 19 0.03% 115 0.01% 9 0.05% 120 0.01% /webalizer/usage_202103.html
15 13 0.02% 125 0.01% 5 0.03% 129 0.01% /webalizer/usage_201612.html
16 13 0.02% 43 0.00% 7 0.04% 46 0.00% /webalizer/usage_201705.html
17 11 0.02% 31 0.00% 6 0.03% 33 0.00% /webalizer/usage_201605.html
18 11 0.02% 126 0.01% 5 0.03% 130 0.01% /webalizer/usage_202104.html
19 11 0.02% 284 0.02% 5 0.03% 288 0.02% /webalizer/usage_202105.html
20 11 0.02% 110 0.01% 5 0.03% 114 0.01% /webalizer/usage_202106.html
21 10 0.02% 109 0.01% 4 0.02% 112 0.01% /webalizer/usage_202109.html
22 9 0.02% 100 0.01% 4 0.02% 103 0.01% /webalizer/usage_202107.html
23 8 0.01% 77 0.00% 3 0.02% 79 0.00% /webalizer/usage_201408.html
24 8 0.01% 79 0.00% 3 0.02% 81 0.00% /webalizer/usage_201409.html
25 8 0.01% 42 0.00% 4 0.02% 45 0.00% /webalizer/usage_201801.html
26 8 0.01% 55 0.00% 4 0.02% 57 0.00% /webalizer/usage_201906.html
27 8 0.01% 83 0.00% 3 0.02% 86 0.00% /webalizer/usage_202102.html
28 8 0.01% 88 0.01% 3 0.02% 90 0.01% /webalizer/usage_202108.html
29 7 0.01% 56 0.00% 3 0.02% 58 0.00% /webalizer/usage_202001.html
30 7 0.01% 77 0.00% 3 0.02% 79 0.00% /webalizer/usage_202011.html

Top 10 of 106 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5502 9.40% 801875 46.94% 1847 9.86% 803359 46.58% /webalizer/usage_202112.html
2 40841 69.77% 380334 22.27% 13019 69.51% 391223 22.68% /webalizer/
3 2679 4.58% 322867 18.90% 1007 5.38% 323666 18.76% /webalizer/usage_202110.html
4 666 1.14% 109873 6.43% 224 1.20% 110053 6.38% /webalizer/usage_202111.html
5 3259 5.57% 11762 0.69% 925 4.94% 12684 0.74% /
6 23 0.04% 394 0.02% 11 0.06% 402 0.02% /webalizer/usage_201703.html
7 134 0.23% 389 0.02% 51 0.27% 427 0.02% /product_page.html
8 182 0.31% 369 0.02% 72 0.38% 420 0.02% /contact/contact.htm
9 91 0.16% 309 0.02% 31 0.17% 336 0.02% /Product_Page.html
10 11 0.02% 284 0.02% 5 0.03% 288 0.02% /webalizer/usage_202105.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 3259 5.57% 2617 49.04% /
2 40841 69.77% 2034 38.11% /webalizer/
3 182 0.31% 89 1.67% /contact/contact.htm
4 134 0.23% 58 1.09% /product_page.html
5 91 0.16% 54 1.01% /Product_Page.html
6 112 0.19% 49 0.92% /photo_gallery/photo_gallery.htm
7 2679 4.58% 23 0.43% /webalizer/usage_202110.html
8 36 0.06% 21 0.39% /Color Chart.html
9 23 0.04% 19 0.36% /webalizer/usage_201703.html
10 19 0.03% 18 0.34% /webalizer/usage_202103.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 3259 5.57% 2536 47.89% /
2 40841 69.77% 2033 38.39% /webalizer/
3 182 0.31% 119 2.25% /contact/contact.htm
4 134 0.23% 67 1.27% /product_page.html
5 112 0.19% 56 1.06% /photo_gallery/photo_gallery.htm
6 91 0.16% 39 0.74% /Product_Page.html
7 36 0.06% 25 0.47% /Color Chart.html
8 2679 4.58% 23 0.43% /webalizer/usage_202110.html
9 23 0.04% 19 0.36% /webalizer/usage_201703.html
10 19 0.03% 18 0.34% /webalizer/usage_202103.html

Top 30 of 2721 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26293 44.92% 26293 48.84% 244878 14.34% 8251 44.05% 251888 14.60% 3 0.05% 87.251.85.50
2 5609 9.58% 5609 10.42% 824490 48.27% 1887 10.08% 826002 47.89% 1 0.02% 178.159.43.15
3 1934 3.30% 1934 3.59% 322763 18.90% 624 3.33% 323284 18.74% 2 0.03% 185.51.247.130
4 742 1.27% 740 1.37% 23 0.00% 381 2.04% 300 0.02% 13 0.22% 31.41.107.182
5 524 0.90% 524 0.97% 84547 4.95% 171 0.91% 84688 4.91% 4 0.07% 185.57.29.194
6 261 0.45% 261 0.48% 2434 0.14% 84 0.45% 2503 0.15% 17 0.29% 82.102.23.75
7 240 0.41% 240 0.45% 2237 0.13% 79 0.42% 2301 0.13% 10 0.17% 78.110.173.170
8 235 0.40% 90 0.17% 218 0.01% 78 0.42% 319 0.02% 160 2.69% 195.54.160.149
9 150 0.26% 150 0.28% 1398 0.08% 47 0.25% 1438 0.08% 5 0.08% 104.254.93.172
10 148 0.25% 148 0.27% 1380 0.08% 47 0.25% 1419 0.08% 15 0.25% 199.33.68.13
11 140 0.24% 140 0.26% 1305 0.08% 44 0.24% 1343 0.08% 7 0.12% 185.189.114.169
12 139 0.24% 139 0.26% 1296 0.08% 43 0.23% 1333 0.08% 11 0.19% 194.150.167.104
13 139 0.24% 139 0.26% 1296 0.08% 44 0.24% 1333 0.08% 16 0.27% 85.10.57.230
14 136 0.23% 136 0.25% 1268 0.07% 44 0.23% 1304 0.08% 8 0.13% 143.202.163.82
15 135 0.23% 135 0.25% 1259 0.07% 46 0.25% 1295 0.08% 7 0.12% 146.70.16.247
16 133 0.23% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.02% 118.190.163.69
17 133 0.23% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.02% 173.249.46.215
18 133 0.23% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.02% 51.19.125.146
19 132 0.23% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.02% 142.93.121.198
20 132 0.23% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.02% 159.203.181.158
21 132 0.23% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.02% 159.89.112.44
22 132 0.23% 0 0.00% 0 0.00% 31 0.17% 74 0.00% 1 0.02% 188.166.240.83
23 131 0.22% 131 0.24% 1221 0.07% 43 0.23% 1256 0.07% 6 0.10% 143.202.163.78
24 130 0.22% 130 0.24% 1212 0.07% 41 0.22% 1247 0.07% 14 0.24% 80.246.31.33
25 124 0.21% 124 0.23% 1156 0.07% 39 0.21% 1189 0.07% 8 0.13% 209.127.24.14
26 123 0.21% 123 0.23% 1147 0.07% 42 0.23% 1179 0.07% 13 0.22% 198.8.85.223
27 120 0.21% 0 0.00% 0 0.00% 55 0.30% 23 0.00% 1 0.02% 111.13.127.129
28 119 0.20% 15 0.03% 110 0.01% 40 0.21% 172 0.01% 8 0.13% 103.153.76.212
29 117 0.20% 117 0.22% 1091 0.06% 39 0.21% 1122 0.07% 6 0.10% 104.227.235.136
30 113 0.19% 113 0.21% 1054 0.06% 36 0.19% 1084 0.06% 5 0.08% 194.150.167.106

Top 10 of 2721 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5609 9.58% 5609 10.42% 824490 48.27% 1887 10.08% 826002 47.89% 1 0.02% 178.159.43.15
2 1934 3.30% 1934 3.59% 322763 18.90% 624 3.33% 323284 18.74% 2 0.03% 185.51.247.130
3 26293 44.92% 26293 48.84% 244878 14.34% 8251 44.05% 251888 14.60% 3 0.05% 87.251.85.50
4 524 0.90% 524 0.97% 84547 4.95% 171 0.91% 84688 4.91% 4 0.07% 185.57.29.194
5 70 0.12% 70 0.13% 6243 0.37% 20 0.11% 6265 0.36% 58 0.98% 207.46.13.118
6 85 0.15% 85 0.16% 6137 0.36% 25 0.14% 6162 0.36% 5 0.08% 123.232.112.70
7 67 0.11% 67 0.12% 5359 0.31% 19 0.10% 5381 0.31% 57 0.96% 157.55.39.167
8 31 0.05% 28 0.05% 3709 0.22% 13 0.07% 3719 0.22% 1 0.02% 24.115.34.6
9 71 0.12% 53 0.10% 3676 0.22% 17 0.09% 3701 0.21% 1 0.02% 35.239.220.19
10 63 0.11% 55 0.10% 2921 0.17% 25 0.13% 2942 0.17% 3 0.05% 108.55.65.209

Top 30 of 2917 Total Referrers
# Hits Referrer
1 7906 13.51% https://www.ivyevent.ru/
2 7068 12.08% - (Direct Request)
3 4942 8.44% http://hr-2b.ru/
4 3401 5.81% https://vds-shop.com/
5 3376 5.77% https://vds-shop.com/vps-kvm.html
6 3336 5.70% https://vds-shop.com/smtp.html
7 3332 5.69% https://vds-shop.com/windows.html
8 1934 3.30% https://gkmash.ru
9 820 1.40% https://hydraruzxpsnew4af.top
10 791 1.35% https://hydraruszsxpnew4af.xyz
11 777 1.33% https://hydraruzspsnew4af.com
12 770 1.32% https://hydraruzspsnew4af.xyz
13 758 1.29% https://xn--hdraruxzpnew4af-n35h.com
14 740 1.26% https://hydraruzxpsnew4af.xyz
15 524 0.90% https://topshop50.ru/
16 495 0.85% https://xn--hdraruzpnew4af-vq9g.com
17 458 0.78% https://xn--hdraruzxspnev4af-fh2i.com
18 407 0.70% https://vk.com/id624279619
19 400 0.68% https://vk.com/id388458541
20 351 0.60% https://onion.hdr.io/
21 346 0.59% https://onion.hdrhdr.io/
22 329 0.56% https://hidra.online
23 328 0.56% https://onion.hdrhdr.com
24 314 0.54% https://onion.hdr.io
25 311 0.53% https://onion.hdrhdr.com/
26 305 0.52% https://hidra.online/
27 302 0.52% https://onion.hdrhdr.io
28 265 0.45% https://www.google.com/search
29 220 0.38% https://coinlet.io
30 220 0.38% https://coinlet.io/

Top 4 of 4 Total Search Strings
# Hits Search String
1 71 26.79% https://cryptotabbrowser.com/landing/58/15369/
2 68 25.66% https://samuch.ru
3 64 24.15% https://samuch.ru/2021/12/onlajn-zanyatiya-anglijskim-yazykom-dlya-detej/
4 62 23.40% https://samuch.ru/category/iskusstvennyj-intellekt/

Top 15 of 600 Total User Agents
# Hits User Agent
1 2512 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2416 4.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2409 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1312 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1289 2.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1268 2.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1243 2.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1243 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 1239 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1229 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1227 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 1223 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1222 2.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1221 2.09% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1221 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for December 2021

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 27194 46.46% 27115 50.36% 332096 19.44% 8533 45.56% 339366 19.68% Russian Federation
2 8418 14.38% 8405 15.61% 1147887 67.20% 2930 15.65% 1150238 66.69% Ukraine
3 7622 13.02% 6219 11.55% 102674 6.01% 2413 12.89% 105033 6.09% United States
4 1916 3.27% 1296 2.41% 16736 0.98% 618 3.30% 17405 1.01% Unresolved/Unknown
5 1793 3.06% 1629 3.03% 15630 0.91% 574 3.07% 16156 0.94% Great Britain (UK)
6 1519 2.60% 1234 2.29% 12399 0.73% 462 2.47% 12891 0.75% Canada
7 1335 2.28% 821 1.52% 11108 0.65% 453 2.42% 11544 0.67% China
8 965 1.65% 956 1.78% 8802 0.52% 315 1.68% 9063 0.53% Romania
9 676 1.15% 674 1.25% 4476 0.26% 245 1.31% 4673 0.27% Italy
10 656 1.12% 656 1.22% 6109 0.36% 219 1.17% 6284 0.36% Portugal
11 528 0.90% 528 0.98% 4854 0.28% 170 0.91% 4995 0.29% Poland
12 508 0.87% 489 0.91% 4549 0.27% 169 0.90% 4695 0.27% Sweden
13 469 0.80% 344 0.64% 2650 0.16% 130 0.69% 2807 0.16% France
14 434 0.74% 177 0.33% 1294 0.08% 106 0.56% 1479 0.09% Germany
15 427 0.73% 425 0.79% 3910 0.23% 142 0.76% 4024 0.23% Spain
16 329 0.56% 329 0.61% 3053 0.18% 107 0.57% 3141 0.18% Latvia
17 316 0.54% 316 0.59% 2943 0.17% 101 0.54% 3027 0.18% Bulgaria
18 267 0.46% 267 0.50% 2490 0.15% 86 0.46% 2561 0.15% Costa Rica
19 241 0.41% 176 0.33% 1502 0.09% 61 0.32% 1563 0.09% Netherlands
20 226 0.39% 226 0.42% 2107 0.12% 72 0.39% 2168 0.13% Croatia
21 218 0.37% 166 0.31% 1527 0.09% 96 0.51% 1601 0.09% Switzerland
22 210 0.36% 210 0.39% 1956 0.11% 67 0.36% 2012 0.12% Mexico
23 201 0.34% 180 0.33% 1390 0.08% 55 0.29% 1451 0.08% Greece
24 196 0.33% 195 0.36% 1801 0.11% 65 0.35% 1853 0.11% Denmark
25 173 0.30% 160 0.30% 1872 0.11% 53 0.29% 1923 0.11% Moldova
26 157 0.27% 153 0.28% 1424 0.08% 53 0.28% 1466 0.09% Serbia
27 151 0.26% 5 0.01% 25 0.00% 34 0.18% 107 0.01% Singapore
28 141 0.24% 141 0.26% 886 0.05% 47 0.25% 927 0.05% European Union
29 134 0.23% 133 0.25% 952 0.06% 37 0.20% 989 0.06% Ireland
30 121 0.21% 116 0.22% 1002 0.06% 31 0.16% 1033 0.06% Japan


Generated by Webalizer Version 2.23