Usage statistics for premierspouting.com

Summary Period: April 2024
Generated 01-May-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 397460
Total Files 385889
Total Pages 392503
Total Visits 6567
Total kB Files 6941351
Total kB In 141670
Total kB Out 7050817
Total Unique Sites 3179
Total Unique URLs 407
Total Unique Referrers 1851
Total Unique User Agents 1639
. Avg Max
Hits per Hour 552 2091
Hits per Day 13248 25629
Files per Day 12862 25338
Pages per Day 13083 25454
Sites per Day 105 205
Visits per Day 218 304
kB Files per Day 231378 483099
kB In per Day 4722 8034
kB Out per Day 235027 487529
Hits by Response Code
Code 200 - OK 97.09% 385889
Code 206 - Partial Content 1.04% 4152
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.01% 58
Code 400 - Bad Request 0.40% 1589
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.01% 27
Code 404 - Not Found 1.36% 5406
Code 405 - Method Not Allowed 0.04% 173
Code 408 - Request Timeout 0.04% 151

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16049 4.04% 15822 4.10% 15920 4.06% 265 4.04% 167 5.25% 483099 6.96% 6139 4.33% 487529 6.91%
2 13263 3.34% 13010 3.37% 13101 3.34% 304 4.63% 205 6.45% 252357 3.64% 5215 3.68% 255622 3.63%
3 12540 3.16% 12288 3.18% 12415 3.16% 271 4.13% 198 6.23% 241311 3.48% 4974 3.51% 244791 3.47%
4 25629 6.45% 25338 6.57% 25454 6.49% 253 3.85% 178 5.60% 306526 4.42% 8034 5.67% 313548 4.45%
5 19780 4.98% 19228 4.98% 19625 5.00% 291 4.43% 199 6.26% 337404 4.86% 6645 4.69% 342853 4.86%
6 14491 3.65% 14076 3.65% 14368 3.66% 254 3.87% 177 5.57% 307830 4.43% 5377 3.80% 311858 4.42%
7 13166 3.31% 12854 3.33% 13033 3.32% 239 3.64% 156 4.91% 329081 4.74% 5165 3.65% 332729 4.72%
8 10546 2.65% 10319 2.67% 10442 2.66% 197 3.00% 138 4.34% 268474 3.87% 4163 2.94% 271395 3.85%
9 12742 3.21% 12443 3.22% 12607 3.21% 233 3.55% 142 4.47% 223563 3.22% 4501 3.18% 227102 3.22%
10 20141 5.07% 19885 5.15% 19938 5.08% 215 3.27% 174 5.47% 221038 3.18% 6108 4.31% 226555 3.21%
11 14960 3.76% 14721 3.81% 14814 3.77% 201 3.06% 153 4.81% 227203 3.27% 4900 3.46% 231316 3.28%
12 10614 2.67% 10332 2.68% 10507 2.68% 259 3.94% 180 5.66% 221558 3.19% 3913 2.76% 224432 3.18%
13 10126 2.55% 9874 2.56% 10030 2.56% 220 3.35% 178 5.60% 249906 3.60% 3898 2.75% 252716 3.58%
14 10713 2.70% 10457 2.71% 10526 2.68% 223 3.40% 173 5.44% 259739 3.74% 4113 2.90% 262719 3.73%
15 16734 4.21% 16424 4.26% 16660 4.24% 216 3.29% 168 5.28% 342276 4.93% 5381 3.80% 346689 4.92%
16 16273 4.09% 15915 4.12% 16069 4.09% 201 3.06% 167 5.25% 247823 3.57% 5259 3.71% 252327 3.58%
17 13769 3.46% 13532 3.51% 13642 3.48% 227 3.46% 155 4.88% 133779 1.93% 4584 3.24% 137559 1.95%
18 11657 2.93% 11391 2.95% 11572 2.95% 240 3.65% 169 5.32% 168177 2.42% 4062 2.87% 171368 2.43%
19 9540 2.40% 9214 2.39% 9359 2.38% 215 3.27% 140 4.40% 270770 3.90% 3797 2.68% 273455 3.88%
20 12482 3.14% 12214 3.17% 12383 3.15% 227 3.46% 148 4.66% 287036 4.14% 4486 3.17% 290491 4.12%
21 16826 4.23% 16541 4.29% 16695 4.25% 184 2.80% 115 3.62% 262223 3.78% 5446 3.84% 266849 3.78%
22 14761 3.71% 14536 3.77% 14619 3.72% 208 3.17% 171 5.38% 257971 3.72% 4892 3.45% 262034 3.72%
23 13117 3.30% 12857 3.33% 13017 3.32% 196 2.98% 140 4.40% 284722 4.10% 4498 3.17% 288338 4.09%
24 9587 2.41% 9305 2.41% 9441 2.41% 180 2.74% 155 4.88% 153597 2.21% 3831 2.70% 156270 2.22%
25 10259 2.58% 9826 2.55% 10124 2.58% 253 3.85% 194 6.10% 69398 1.00% 3915 2.76% 72274 1.03%
26 11513 2.90% 10987 2.85% 11249 2.87% 196 2.98% 153 4.81% 53006 0.76% 4079 2.88% 56211 0.80%
27 7536 1.90% 7207 1.87% 7446 1.90% 161 2.45% 142 4.47% 55205 0.80% 3100 2.19% 57324 0.81%
28 8072 2.03% 7548 1.96% 7911 2.02% 189 2.88% 158 4.97% 85838 1.24% 3316 2.34% 88091 1.25%
29 9629 2.42% 8208 2.13% 8763 2.23% 232 3.53% 185 5.82% 75456 1.09% 3676 2.59% 78110 1.11%
30 10945 2.75% 9537 2.47% 10773 2.74% 202 3.08% 176 5.54% 264985 3.82% 4203 2.97% 268264 3.80%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 577 17318 4.36% 563 16890 4.38% 571 17151 4.37% 9902 297061 4.28% 205 6157 4.35% 10062 301872 4.28%
1 527 15831 3.98% 511 15336 3.97% 522 15680 3.99% 9857 295708 4.26% 193 5784 4.08% 10003 300101 4.26%
2 518 15554 3.91% 501 15039 3.90% 512 15372 3.92% 9897 296909 4.28% 192 5766 4.07% 10042 301256 4.27%
3 573 17209 4.33% 536 16105 4.17% 548 16456 4.19% 10141 304242 4.38% 202 6047 4.27% 10297 308923 4.38%
4 594 17843 4.49% 580 17406 4.51% 588 17658 4.50% 10352 310564 4.47% 207 6214 4.39% 10516 315484 4.47%
5 580 17415 4.38% 565 16963 4.40% 571 17130 4.36% 10051 301538 4.34% 204 6113 4.31% 10212 306368 4.35%
6 523 15693 3.95% 508 15260 3.95% 517 15535 3.96% 9136 274093 3.95% 189 5678 4.01% 9278 278346 3.95%
7 544 16331 4.11% 532 15960 4.14% 537 16139 4.11% 9313 279396 4.03% 194 5834 4.12% 9461 283815 4.03%
8 573 17194 4.33% 551 16556 4.29% 565 16957 4.32% 9580 287405 4.14% 201 6025 4.25% 9738 292136 4.14%
9 553 16619 4.18% 539 16181 4.19% 545 16375 4.17% 9548 286427 4.13% 197 5924 4.18% 9701 291029 4.13%
10 553 16597 4.18% 538 16155 4.19% 546 16394 4.18% 9186 275578 3.97% 196 5873 4.15% 9339 280169 3.97%
11 578 17343 4.36% 560 16813 4.36% 571 17132 4.36% 9209 276280 3.98% 202 6051 4.27% 9370 281094 3.99%
12 560 16820 4.23% 543 16319 4.23% 555 16673 4.25% 9188 275633 3.97% 197 5898 4.16% 9344 280313 3.98%
13 536 16098 4.05% 522 15687 4.07% 530 15917 4.06% 9969 299077 4.31% 193 5777 4.08% 10118 303536 4.30%
14 538 16168 4.07% 525 15763 4.08% 535 16061 4.09% 10023 300691 4.33% 193 5801 4.09% 10159 304762 4.32%
15 482 14478 3.64% 470 14107 3.66% 476 14303 3.64% 9808 294233 4.24% 178 5332 3.76% 9942 298256 4.23%
16 531 15930 4.01% 516 15488 4.01% 524 15738 4.01% 9858 295735 4.26% 190 5699 4.02% 10006 300168 4.26%
17 564 16949 4.26% 550 16525 4.28% 558 16743 4.27% 9764 292914 4.22% 200 6004 4.24% 9921 297625 4.22%
18 574 17242 4.34% 558 16760 4.34% 566 17005 4.33% 9863 295878 4.26% 203 6089 4.30% 10022 300659 4.26%
19 539 16192 4.07% 522 15687 4.07% 536 16100 4.10% 9606 288194 4.15% 195 5838 4.12% 9757 292697 4.15%
20 571 17139 4.31% 554 16644 4.31% 567 17020 4.34% 9758 292729 4.22% 202 6062 4.28% 9916 297485 4.22%
21 537 16110 4.05% 520 15605 4.04% 529 15877 4.05% 9298 278937 4.02% 194 5824 4.11% 9445 283359 4.02%
22 519 15578 3.92% 507 15226 3.95% 514 15426 3.93% 9026 270772 3.90% 189 5680 4.01% 9169 275078 3.90%
23 593 17809 4.48% 580 17414 4.51% 588 17661 4.50% 9045 271359 3.91% 207 6201 4.38% 9210 276286 3.92%

Top 30 of 407 Total URLs
# Hits kB F kB In kB Out URL
1 223145 56.14% 533390 7.68% 95504 67.41% 595446 8.45% /
2 101293 25.49% 135 0.00% 22871 16.14% 27437 0.39% /webalizer/usage_202304.html
3 28956 7.29% 4716279 67.94% 9520 6.72% 4723900 67.00% /webalizer/usage_202403.html
4 24829 6.25% 283383 4.08% 8005 5.65% 290028 4.11% /webalizer/
5 8505 2.14% 1255203 18.08% 2806 1.98% 1257375 17.83% /webalizer/usage_202404.html
6 192 0.05% 609 0.01% 76 0.05% 667 0.01% /contact/contact.htm
7 151 0.04% 110 0.00% 53 0.04% 158 0.00% /styles/style2.css
8 144 0.04% 16 0.00% 54 0.04% 63 0.00% /styles/layout.css
9 134 0.03% 439 0.01% 55 0.04% 479 0.01% /product_page.html
10 118 0.03% 261 0.00% 50 0.03% 297 0.00% /photo_gallery/photo_gallery.htm
11 95 0.02% 292 0.00% 37 0.03% 319 0.00% /Product_Page.html
12 61 0.02% 114 0.00% 23 0.02% 132 0.00% /Color Chart.html
13 40 0.01% 4517 0.07% 16 0.01% 4528 0.06% /webalizer/usage_202308.html
14 22 0.01% 699 0.01% 11 0.01% 706 0.01% /webalizer/usage_202306.html
15 22 0.01% 1483 0.02% 10 0.01% 1070 0.02% /webalizer/usage_202312.html
16 20 0.01% 212 0.00% 11 0.01% 219 0.00% /webalizer/usage_201703.html
17 16 0.00% 188 0.00% 8 0.01% 194 0.00% /webalizer/usage_202310.html
18 16 0.00% 188 0.00% 9 0.01% 193 0.00% /webalizer/usage_202311.html
19 14 0.00% 146 0.00% 7 0.01% 150 0.00% /webalizer/usage_202102.html
20 14 0.00% 158 0.00% 7 0.01% 162 0.00% /webalizer/usage_202305.html
21 13 0.00% 115 0.00% 7 0.00% 119 0.00% /webalizer/usage_201408.html
22 13 0.00% 128 0.00% 7 0.00% 132 0.00% /webalizer/usage_201409.html
23 12 0.00% 125 0.00% 6 0.00% 129 0.00% /webalizer/usage_201612.html
24 12 0.00% 138 0.00% 6 0.00% 142 0.00% /webalizer/usage_202307.html
25 12 0.00% 139 0.00% 6 0.00% 143 0.00% /webalizer/usage_202309.html
26 12 0.00% 138 0.00% 6 0.00% 142 0.00% /webalizer/usage_202402.html
27 11 0.00% 122 0.00% 6 0.00% 126 0.00% /webalizer/usage_202107.html
28 11 0.00% 120 0.00% 6 0.00% 124 0.00% /webalizer/usage_202112.html
29 11 0.00% 132 0.00% 6 0.00% 135 0.00% /webalizer/usage_202401.html
30 10 0.00% 111 0.00% 6 0.00% 114 0.00% /webalizer/usage_201804.html

Top 10 of 407 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28956 7.29% 4716279 67.94% 9520 6.72% 4723900 67.00% /webalizer/usage_202403.html
2 8505 2.14% 1255203 18.08% 2806 1.98% 1257375 17.83% /webalizer/usage_202404.html
3 223145 56.14% 533390 7.68% 95504 67.41% 595446 8.45% /
4 24829 6.25% 283383 4.08% 8005 5.65% 290028 4.11% /webalizer/
5 40 0.01% 4517 0.07% 16 0.01% 4528 0.06% /webalizer/usage_202308.html
6 22 0.01% 1483 0.02% 10 0.01% 1070 0.02% /webalizer/usage_202312.html
7 22 0.01% 699 0.01% 11 0.01% 706 0.01% /webalizer/usage_202306.html
8 192 0.05% 609 0.01% 76 0.05% 667 0.01% /contact/contact.htm
9 134 0.03% 439 0.01% 55 0.04% 479 0.01% /product_page.html
10 95 0.02% 292 0.00% 37 0.03% 319 0.00% /Product_Page.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 223145 56.14% 3684 62.91% /
2 24829 6.25% 505 8.62% /webalizer/
3 101293 25.49% 362 6.18% /webalizer/usage_202304.html
4 28956 7.29% 240 4.10% /webalizer/usage_202403.html
5 8505 2.14% 146 2.49% /webalizer/usage_202404.html
6 192 0.05% 75 1.28% /contact/contact.htm
7 95 0.02% 63 1.08% /Product_Page.html
8 118 0.03% 53 0.91% /photo_gallery/photo_gallery.htm
9 134 0.03% 51 0.87% /product_page.html
10 40 0.01% 38 0.65% /webalizer/usage_202308.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 223145 56.14% 3497 61.17% /
2 24829 6.25% 503 8.80% /webalizer/
3 101293 25.49% 360 6.30% /webalizer/usage_202304.html
4 28956 7.29% 239 4.18% /webalizer/usage_202403.html
5 192 0.05% 134 2.34% /contact/contact.htm
6 8505 2.14% 131 2.29% /webalizer/usage_202404.html
7 134 0.03% 74 1.29% /product_page.html
8 118 0.03% 59 1.03% /photo_gallery/photo_gallery.htm
9 61 0.02% 40 0.70% /Color Chart.html
10 95 0.02% 38 0.66% /Product_Page.html

Top 30 of 3179 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 213909 53.82% 213823 55.41% 506159 7.29% 92188 65.07% 565250 8.02% 139 2.12% 46.22.51.77
2 101280 25.48% 101280 26.25% 0 0.00% 22864 16.14% 27298 0.39% 349 5.31% 2a01:4f8:211:2714::2
3 17705 4.45% 17705 4.59% 2885107 41.56% 5864 4.14% 2889879 40.99% 1 0.02% 79.137.204.186
4 8646 2.18% 8646 2.24% 1409019 20.30% 2807 1.98% 1411165 20.01% 3 0.05% 5.42.65.51
5 3367 0.85% 3367 0.87% 0 0.00% 1764 1.24% 1249 0.02% 289 4.40% 91.225.160.211
6 2683 0.68% 2683 0.70% 383515 5.53% 884 0.62% 384238 5.45% 3 0.05% 5.42.65.70
7 1899 0.48% 1197 0.31% 175503 2.53% 642 0.45% 176175 2.50% 8 0.12% 185.21.49.102
8 1881 0.47% 1879 0.49% 303212 4.37% 616 0.43% 303720 4.31% 2 0.03% 95.216.227.15
9 1785 0.45% 1785 0.46% 259311 3.74% 581 0.41% 259792 3.68% 42 0.64% 94.25.171.201
10 1673 0.42% 1673 0.43% 12559 0.18% 239 0.17% 12974 0.18% 1 0.02% 37.230.112.225
11 1252 0.32% 1252 0.32% 204014 2.94% 405 0.29% 204351 2.90% 211 3.21% 94.25.175.184
12 1144 0.29% 1144 0.30% 181789 2.62% 374 0.26% 182097 2.58% 17 0.26% 94.25.171.135
13 795 0.20% 795 0.21% 9082 0.13% 269 0.19% 9295 0.13% 16 0.24% 216.131.110.210
14 785 0.20% 785 0.20% 0 0.00% 423 0.30% 291 0.00% 88 1.34% 91.225.160.208
15 633 0.16% 633 0.16% 7231 0.10% 211 0.15% 7400 0.10% 11 0.17% 176.67.82.120
16 625 0.16% 625 0.16% 96808 1.39% 204 0.14% 96977 1.38% 4 0.06% 94.25.168.153
17 619 0.16% 1 0.00% 0 0.00% 89 0.06% 85 0.00% 1 0.02% 84.239.42.156
18 609 0.15% 609 0.16% 6959 0.10% 193 0.14% 7121 0.10% 6 0.09% 198.181.163.249
19 602 0.15% 602 0.16% 6878 0.10% 190 0.13% 7040 0.10% 8 0.12% 176.67.83.246
20 519 0.13% 519 0.13% 5924 0.09% 163 0.11% 6063 0.09% 2 0.03% 185.2.30.230
21 495 0.12% 495 0.13% 5654 0.08% 156 0.11% 5786 0.08% 9 0.14% 84.247.50.195
22 487 0.12% 487 0.13% 5562 0.08% 153 0.11% 5693 0.08% 3 0.05% 176.67.86.202
23 458 0.12% 458 0.12% 5233 0.08% 145 0.10% 5355 0.08% 4 0.06% 209.127.16.179
24 450 0.11% 450 0.12% 5140 0.07% 144 0.10% 5260 0.07% 7 0.11% 104.36.180.254
25 415 0.10% 415 0.11% 4742 0.07% 131 0.09% 4853 0.07% 8 0.12% 146.70.121.176
26 398 0.10% 398 0.10% 4546 0.07% 129 0.09% 4652 0.07% 9 0.14% 143.202.163.94
27 389 0.10% 389 0.10% 4441 0.06% 124 0.09% 4545 0.06% 7 0.11% 185.108.106.251
28 386 0.10% 386 0.10% 4410 0.06% 123 0.09% 4514 0.06% 7 0.11% 185.242.7.21
29 367 0.09% 367 0.10% 4192 0.06% 118 0.08% 4290 0.06% 5 0.08% 216.131.109.245
30 346 0.09% 346 0.09% 3951 0.06% 111 0.08% 4044 0.06% 1 0.02% 185.94.192.139

Top 10 of 3179 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17705 4.45% 17705 4.59% 2885107 41.56% 5864 4.14% 2889879 40.99% 1 0.02% 79.137.204.186
2 8646 2.18% 8646 2.24% 1409019 20.30% 2807 1.98% 1411165 20.01% 3 0.05% 5.42.65.51
3 213909 53.82% 213823 55.41% 506159 7.29% 92188 65.07% 565250 8.02% 139 2.12% 46.22.51.77
4 2683 0.68% 2683 0.70% 383515 5.53% 884 0.62% 384238 5.45% 3 0.05% 5.42.65.70
5 1881 0.47% 1879 0.49% 303212 4.37% 616 0.43% 303720 4.31% 2 0.03% 95.216.227.15
6 1785 0.45% 1785 0.46% 259311 3.74% 581 0.41% 259792 3.68% 42 0.64% 94.25.171.201
7 1252 0.32% 1252 0.32% 204014 2.94% 405 0.29% 204351 2.90% 211 3.21% 94.25.175.184
8 1144 0.29% 1144 0.30% 181789 2.62% 374 0.26% 182097 2.58% 17 0.26% 94.25.171.135
9 1899 0.48% 1197 0.31% 175503 2.53% 642 0.45% 176175 2.50% 8 0.12% 185.21.49.102
10 625 0.16% 625 0.16% 96808 1.39% 204 0.14% 96977 1.38% 4 0.06% 94.25.168.153

Top 30 of 1851 Total Referrers
# Hits Referrer
1 42106 10.59% https://milovice.ru/
2 42101 10.59% https://infonovosti365.ru/
3 42085 10.59% https://shinigami-llt.ru/
4 42080 10.59% https://orel-cs.ru/
5 42080 10.59% https://platin-official.ru/
6 10898 2.74% - (Direct Request)
7 9045 2.28% https://prezentacii.info/
8 8790 2.21% https://apkstorage.net/
9 8715 2.19% https://apkzavr.com/
10 8190 2.06% https://bs2onion.org
11 8115 2.04% https://vzlomannye-igry-dlya-android.net/
12 7995 2.01% https://blackdroid.mobi/
13 7950 2.00% https://pdatop.net/
14 7950 2.00% https://prodroiders.net/
15 7920 1.99% https://ausmalbilderdisney.com/
16 7890 1.99% https://driverss.net/
17 7830 1.97% https://coloriage-carnaval.com/
18 7575 1.91% https://vzlomannye-igry-na-android.net/
19 6750 1.70% https://www.mobilecards.com.ua/
20 5025 1.26% https://korpus-mebli.com.ua/
21 4755 1.20% https://fitness-crimea.ru/
22 3975 1.00% https://sportidas.com.ua/uk/
23 3252 0.82% https://ledliongroup.com.ua/
24 2900 0.73% https://provotkin.com.ua/
25 2553 0.64% http://web-studio.dp.ua/
26 2023 0.51% https://beeshell.ru/
27 1927 0.48% https://okaland.ru/
28 1146 0.29% https://yandex-google-seo.ru/
29 1104 0.28% https://xn--80adb2aqcedv1i.xn--p1ai/
30 1011 0.25% https://xn--krken4-x0a.com

Top 15 of 1639 Total User Agents
# Hits User Agent
1 101750 25.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4118 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 4079 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 4018 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 4010 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 3423 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 3152 0.79% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
8 1945 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1932 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1923 0.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 1807 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1673 0.42% Mozilla/5.0 (Connect; X) Firefox/7.X
13 1078 0.27% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
14 993 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 991 0.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 250204 62.95% 249992 64.78% 6011354 86.60% 103781 73.26% 6080023 86.23% Russian Federation
2 104617 26.32% 102604 26.59% 44494 0.64% 23543 16.62% 72858 1.03% Unresolved/Unknown
3 14044 3.53% 12481 3.23% 183701 2.65% 4405 3.11% 187859 2.66% United States
4 4193 1.05% 4158 1.08% 43 0.00% 2197 1.55% 1606 0.02% Ukraine
5 3401 0.86% 2681 0.69% 30864 0.44% 961 0.68% 31710 0.45% Great Britain (UK)
6 3215 0.81% 2347 0.61% 186802 2.69% 999 0.71% 187866 2.66% France
7 2329 0.59% 2326 0.60% 26401 0.38% 751 0.53% 27026 0.38% European Union
8 2282 0.57% 1978 0.51% 40718 0.59% 732 0.52% 41419 0.59% Canada
9 1988 0.50% 1985 0.51% 304424 4.39% 650 0.46% 304960 4.33% Finland
10 1664 0.42% 1573 0.41% 16365 0.24% 513 0.36% 16841 0.24% Netherlands
11 1119 0.28% 1073 0.28% 13954 0.20% 361 0.25% 13848 0.20% Australia
12 1002 0.25% 900 0.23% 7846 0.11% 484 0.34% 8180 0.12% Singapore
13 770 0.19% 426 0.11% 9961 0.14% 235 0.17% 10187 0.14% China
14 694 0.17% 694 0.18% 7921 0.11% 217 0.15% 8107 0.11% Israel
15 684 0.17% 526 0.14% 5282 0.08% 189 0.13% 5494 0.08% Germany
16 536 0.13% 526 0.14% 5946 0.09% 170 0.12% 6093 0.09% Sweden
17 533 0.13% 522 0.14% 5946 0.09% 168 0.12% 6091 0.09% Romania
18 518 0.13% 502 0.13% 5687 0.08% 175 0.12% 5831 0.08% Spain
19 513 0.13% 374 0.10% 4150 0.06% 142 0.10% 4293 0.06% Bulgaria
20 416 0.10% 415 0.11% 4742 0.07% 136 0.10% 4854 0.07% Portugal
21 401 0.10% 401 0.10% 4553 0.07% 130 0.09% 4660 0.07% Costa Rica
22 380 0.10% 380 0.10% 4340 0.06% 120 0.08% 4442 0.06% Estonia
23 255 0.06% 222 0.06% 2509 0.04% 77 0.05% 2576 0.04% Lithuania
24 203 0.05% 15 0.00% 36 0.00% 140 0.10% 152 0.00% Korea, Republic of
25 189 0.05% 134 0.03% 873 0.01% 53 0.04% 924 0.01% Japan
26 185 0.05% 169 0.04% 1517 0.02% 50 0.04% 1567 0.02% New Zealand
27 132 0.03% 128 0.03% 1448 0.02% 42 0.03% 1484 0.02% United Arab Emirates
28 128 0.03% 1 0.00% 8 0.00% 27 0.02% 77 0.00% Italy
29 95 0.02% 56 0.01% 2854 0.04% 24 0.02% 2888 0.04% Hong Kong
30 84 0.02% 8 0.00% 20 0.00% 20 0.01% 63 0.00% Switzerland


Generated by Webalizer Version 2.23