Usage statistics for premierspouting.com

Summary Period: June 2022
Generated 01-Jul-2022 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 89288
Total Files 83709
Total Pages 86084
Total Visits 14260
Total kB Files 2999396
Total kB In 28384
Total kB Out 3021352
Total Unique Sites 3092
Total Unique URLs 107
Total Unique Referrers 2863
Total Unique User Agents 596
. Avg Max
Hits per Hour 124 309
Hits per Day 2976 4185
Files per Day 2790 4090
Pages per Day 2869 4072
Sites per Day 103 631
Visits per Day 475 1390
kB Files per Day 99980 281747
kB In per Day 946 1690
kB Out per Day 100712 282211
Hits by Response Code
Code 200 - OK 93.75% 83709
Code 206 - Partial Content 0.41% 366
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.16% 143
Code 400 - Bad Request 0.39% 351
Code 401 - Unauthorized 0.03% 27
Code 403 - Forbidden 0.05% 49
Code 404 - Not Found 4.97% 4440
Code 405 - Method Not Allowed 0.10% 92
Code 408 - Request Timeout 0.11% 102

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2817 3.15% 2507 2.99% 2686 3.12% 204 1.43% 150 4.85% 42284 1.41% 875 3.08% 43125 1.43%
2 3849 4.31% 3421 4.09% 3775 4.39% 180 1.26% 134 4.33% 69110 2.30% 1165 4.11% 70259 2.33%
3 4185 4.69% 4090 4.89% 4067 4.72% 222 1.56% 167 5.40% 94314 3.14% 1321 4.65% 95441 3.16%
4 2997 3.36% 2806 3.35% 2971 3.45% 210 1.47% 141 4.56% 73539 2.45% 927 3.26% 74363 2.46%
5 3268 3.66% 2897 3.46% 3183 3.70% 190 1.33% 133 4.30% 77380 2.58% 995 3.50% 78320 2.59%
6 3088 3.46% 2931 3.50% 2950 3.43% 239 1.68% 178 5.76% 80551 2.69% 966 3.40% 81394 2.69%
7 3352 3.75% 3211 3.84% 3211 3.73% 233 1.63% 157 5.08% 85074 2.84% 1043 3.68% 85994 2.85%
8 3116 3.49% 2940 3.51% 2990 3.47% 236 1.65% 166 5.37% 82526 2.75% 963 3.39% 83404 2.76%
9 2883 3.23% 2820 3.37% 2841 3.30% 216 1.51% 147 4.75% 84676 2.82% 896 3.16% 85464 2.83%
10 3233 3.62% 2878 3.44% 3152 3.66% 214 1.50% 132 4.27% 90736 3.03% 984 3.47% 91701 3.04%
11 3030 3.39% 2732 3.26% 2980 3.46% 144 1.01% 92 2.98% 69541 2.32% 923 3.25% 70431 2.33%
12 2587 2.90% 2487 2.97% 2473 2.87% 204 1.43% 128 4.14% 27523 0.92% 807 2.84% 28244 0.93%
13 2406 2.69% 2270 2.71% 2259 2.62% 210 1.47% 140 4.53% 30147 1.01% 744 2.62% 30829 1.02%
14 2663 2.98% 2582 3.08% 2461 2.86% 187 1.31% 122 3.95% 39244 1.31% 841 2.96% 39963 1.32%
15 3510 3.93% 3375 4.03% 3414 3.97% 244 1.71% 145 4.69% 40682 1.36% 1087 3.83% 41654 1.38%
16 4179 4.68% 4025 4.81% 3997 4.64% 262 1.84% 153 4.95% 51938 1.73% 1300 4.58% 53075 1.76%
17 4102 4.59% 3963 4.73% 3913 4.55% 170 1.19% 94 3.04% 52389 1.75% 1278 4.50% 53526 1.77%
18 3172 3.55% 3053 3.65% 3105 3.61% 204 1.43% 106 3.43% 34849 1.16% 1007 3.55% 35729 1.18%
19 2344 2.63% 2186 2.61% 2303 2.68% 689 4.83% 411 13.29% 132617 4.42% 736 2.59% 133169 4.41%
20 2067 2.31% 1994 2.38% 2038 2.37% 1348 9.45% 631 20.41% 204221 6.81% 658 2.32% 204378 6.76%
21 3271 3.66% 3103 3.71% 3127 3.63% 394 2.76% 327 10.58% 70413 2.35% 1035 3.64% 71284 2.36%
22 2671 2.99% 2603 3.11% 2625 3.05% 1221 8.56% 600 19.40% 189001 6.30% 867 3.06% 189299 6.27%
23 4150 4.65% 3905 4.66% 4002 4.65% 1390 9.75% 629 20.34% 281747 9.39% 1690 5.95% 282211 9.34%
24 4148 4.65% 3584 4.28% 3945 4.58% 1198 8.40% 605 19.57% 260122 8.67% 1340 4.72% 261130 8.64%
25 4122 4.62% 3986 4.76% 4072 4.73% 1265 8.87% 586 18.95% 245995 8.20% 1308 4.61% 246911 8.17%
26 2199 2.46% 2069 2.47% 2107 2.45% 734 5.15% 445 14.39% 138292 4.61% 704 2.48% 138604 4.59%
27 1423 1.59% 1289 1.54% 1305 1.52% 595 4.17% 392 12.68% 98104 3.27% 475 1.67% 98415 3.26%
28 1672 1.87% 1517 1.81% 1496 1.74% 583 4.09% 394 12.74% 106013 3.53% 557 1.96% 106418 3.52%
29 1275 1.43% 1135 1.36% 1183 1.37% 600 4.21% 384 12.42% 77438 2.58% 417 1.47% 77376 2.56%
30 1509 1.69% 1350 1.61% 1453 1.69% 606 4.25% 378 12.23% 68930 2.30% 475 1.67% 69239 2.29%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 123 3711 4.16% 116 3508 4.19% 120 3626 4.21% 4025 120754 4.03% 39 1156 4.07% 4055 121665 4.03%
1 122 3666 4.11% 113 3407 4.07% 121 3635 4.22% 4136 124067 4.14% 38 1136 4.00% 4161 124819 4.13%
2 115 3469 3.89% 111 3334 3.98% 114 3430 3.98% 4093 122783 4.09% 36 1083 3.82% 4122 123648 4.09%
3 117 3519 3.94% 113 3394 4.05% 112 3368 3.91% 4246 127374 4.25% 38 1127 3.97% 4271 128142 4.24%
4 122 3675 4.12% 113 3412 4.08% 119 3580 4.16% 3850 115501 3.85% 38 1136 4.00% 3873 116202 3.85%
5 126 3808 4.26% 118 3560 4.25% 123 3704 4.30% 4034 121028 4.04% 39 1185 4.17% 4065 121943 4.04%
6 122 3662 4.10% 118 3545 4.23% 117 3518 4.09% 3999 119966 4.00% 38 1153 4.06% 4029 120879 4.00%
7 124 3746 4.20% 120 3621 4.33% 120 3600 4.18% 4371 131138 4.37% 39 1182 4.17% 4405 132157 4.37%
8 125 3752 4.20% 119 3571 4.27% 117 3513 4.08% 4441 133233 4.44% 40 1185 4.18% 4473 134203 4.44%
9 126 3790 4.24% 114 3445 4.12% 121 3659 4.25% 4184 125506 4.18% 39 1175 4.14% 4216 126478 4.19%
10 129 3891 4.36% 123 3704 4.42% 122 3679 4.27% 4446 133374 4.45% 41 1232 4.34% 4482 134450 4.45%
11 131 3953 4.43% 127 3821 4.56% 122 3679 4.27% 4649 139475 4.65% 42 1257 4.43% 4680 140406 4.65%
12 129 3892 4.36% 123 3706 4.43% 123 3700 4.30% 4435 133043 4.44% 41 1219 4.30% 4468 134036 4.44%
13 132 3970 4.45% 124 3736 4.46% 123 3713 4.31% 4706 141177 4.71% 42 1266 4.46% 4742 142253 4.71%
14 126 3790 4.24% 115 3453 4.13% 121 3649 4.24% 4247 127401 4.25% 39 1177 4.15% 4280 128411 4.25%
15 116 3487 3.91% 108 3247 3.88% 113 3404 3.95% 4080 122386 4.08% 36 1088 3.83% 4105 123151 4.08%
16 112 3382 3.79% 104 3135 3.75% 109 3276 3.81% 3956 118676 3.96% 35 1056 3.72% 3985 119547 3.96%
17 127 3837 4.30% 109 3282 3.92% 123 3706 4.31% 4104 123127 4.11% 39 1184 4.17% 4138 124136 4.11%
18 125 3752 4.20% 115 3462 4.14% 119 3598 4.18% 4071 122130 4.07% 40 1197 4.22% 4102 123062 4.07%
19 132 3986 4.46% 121 3652 4.36% 129 3873 4.50% 4273 128176 4.27% 48 1451 5.11% 4308 129236 4.28%
20 131 3956 4.43% 120 3617 4.32% 125 3750 4.36% 4098 122938 4.10% 46 1386 4.88% 4134 124034 4.11%
21 115 3455 3.87% 112 3370 4.03% 114 3425 3.98% 3811 114323 3.81% 37 1096 3.86% 3836 115082 3.81%
22 119 3589 4.02% 114 3435 4.10% 116 3508 4.08% 3892 116767 3.89% 38 1130 3.98% 3922 117662 3.89%
23 118 3550 3.98% 109 3292 3.93% 116 3491 4.06% 3835 115052 3.84% 38 1125 3.96% 3858 115749 3.83%

Top 30 of 107 Total URLs
# Hits kB F kB In kB Out URL
1 64728 72.49% 728753 24.30% 20454 72.06% 746112 24.69% /webalizer/
2 14004 15.68% 2104997 70.18% 4571 16.10% 2105564 69.69% /webalizer/usage_202206.html
3 2714 3.04% 11072 0.37% 641 2.26% 11704 0.39% /
4 169 0.19% 464 0.02% 66 0.23% 516 0.02% /contact/contact.htm
5 150 0.17% 111 0.00% 53 0.19% 160 0.01% /styles/style2.css
6 137 0.15% 17 0.00% 50 0.17% 61 0.00% /styles/layout.css
7 126 0.14% 18152 0.61% 44 0.16% 18186 0.60% /webalizer/usage_202205.html
8 113 0.13% 437 0.01% 40 0.14% 472 0.02% /product_page.html
9 101 0.11% 238 0.01% 38 0.13% 269 0.01% /photo_gallery/photo_gallery.htm
10 79 0.09% 241 0.01% 29 0.10% 264 0.01% /Product_Page.html
11 39 0.04% 57 0.00% 15 0.05% 69 0.00% /Color Chart.html
12 14 0.02% 265 0.01% 7 0.02% 270 0.01% /webalizer/usage_201408.html
13 13 0.01% 135 0.00% 6 0.02% 139 0.00% /webalizer/usage_201612.html
14 12 0.01% 64 0.00% 6 0.02% 67 0.00% /webalizer/usage_201703.html
15 12 0.01% 131 0.00% 6 0.02% 135 0.00% /webalizer/usage_202011.html
16 12 0.01% 134 0.00% 6 0.02% 138 0.00% /webalizer/usage_202201.html
17 12 0.01% 140 0.00% 6 0.02% 144 0.00% /webalizer/usage_202204.html
18 11 0.01% 108 0.00% 5 0.02% 112 0.00% /webalizer/usage_201409.html
19 11 0.01% 60 0.00% 6 0.02% 62 0.00% /webalizer/usage_201602.html
20 11 0.01% 129 0.00% 5 0.02% 133 0.00% /webalizer/usage_202105.html
21 11 0.01% 120 0.00% 5 0.02% 124 0.00% /webalizer/usage_202108.html
22 11 0.01% 109 0.00% 5 0.02% 112 0.00% /webalizer/usage_202109.html
23 11 0.01% 114 0.00% 5 0.02% 118 0.00% /webalizer/usage_202111.html
24 11 0.01% 120 0.00% 5 0.02% 124 0.00% /webalizer/usage_202112.html
25 11 0.01% 102 0.00% 5 0.02% 105 0.00% /webalizer/usage_202203.html
26 10 0.01% 99 0.00% 5 0.02% 102 0.00% /webalizer/usage_202012.html
27 10 0.01% 94 0.00% 5 0.02% 97 0.00% /webalizer/usage_202102.html
28 9 0.01% 66 0.00% 5 0.02% 68 0.00% /webalizer/usage_201809.html
29 9 0.01% 103 0.00% 4 0.02% 106 0.00% /webalizer/usage_202103.html
30 9 0.01% 93 0.00% 4 0.01% 96 0.00% /webalizer/usage_202110.html

Top 10 of 107 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14004 15.68% 2104997 70.18% 4571 16.10% 2105564 69.69% /webalizer/usage_202206.html
2 64728 72.49% 728753 24.30% 20454 72.06% 746112 24.69% /webalizer/
3 126 0.14% 18152 0.61% 44 0.16% 18186 0.60% /webalizer/usage_202205.html
4 2714 3.04% 11072 0.37% 641 2.26% 11704 0.39% /
5 8 0.01% 502 0.02% 4 0.01% 504 0.02% /webalizer/usage_201601.html
6 169 0.19% 464 0.02% 66 0.23% 516 0.02% /contact/contact.htm
7 113 0.13% 437 0.01% 40 0.14% 472 0.02% /product_page.html
8 14 0.02% 265 0.01% 7 0.02% 270 0.01% /webalizer/usage_201408.html
9 79 0.09% 241 0.01% 29 0.10% 264 0.01% /Product_Page.html
10 101 0.11% 238 0.01% 38 0.13% 269 0.01% /photo_gallery/photo_gallery.htm

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 14004 15.68% 8063 59.56% /webalizer/usage_202206.html
2 2714 3.04% 2485 18.36% /
3 64728 72.49% 2305 17.03% /webalizer/
4 169 0.19% 63 0.47% /contact/contact.htm
5 79 0.09% 48 0.35% /Product_Page.html
6 113 0.13% 46 0.34% /product_page.html
7 101 0.11% 42 0.31% /photo_gallery/photo_gallery.htm
8 39 0.04% 24 0.18% /Color Chart.html
9 126 0.14% 18 0.13% /webalizer/usage_202205.html
10 13 0.01% 13 0.10% /webalizer/usage_201612.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 14004 15.68% 8194 60.94% /webalizer/usage_202206.html
2 64728 72.49% 2297 17.08% /webalizer/
3 2714 3.04% 2207 16.41% /
4 169 0.19% 99 0.74% /contact/contact.htm
5 113 0.13% 61 0.45% /product_page.html
6 101 0.11% 51 0.38% /photo_gallery/photo_gallery.htm
7 79 0.09% 49 0.36% /Product_Page.html
8 39 0.04% 30 0.22% /Color Chart.html
9 126 0.14% 16 0.12% /webalizer/usage_202205.html
10 13 0.01% 12 0.09% /webalizer/usage_201612.html

Top 30 of 3092 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35731 40.02% 35731 42.68% 405257 13.51% 11034 38.87% 414818 13.73% 4 0.03% 95.165.100.99
2 4308 4.82% 4308 5.15% 620039 20.67% 1409 4.96% 621200 20.56% 5 0.04% 185.206.214.42
3 2674 2.99% 2674 3.19% 30339 1.01% 856 3.01% 31055 1.03% 5 0.04% 78.129.218.48
4 1407 1.58% 1407 1.68% 15965 0.53% 441 1.55% 16341 0.54% 4 0.03% 62.210.127.114
5 1335 1.50% 1335 1.59% 15148 0.51% 424 1.49% 15505 0.51% 2 0.01% 62.210.127.102
6 1110 1.24% 1110 1.33% 12596 0.42% 345 1.22% 12893 0.43% 3 0.02% 109.248.149.211
7 843 0.94% 843 1.01% 9565 0.32% 267 0.94% 9791 0.32% 1 0.01% 78.129.132.29
8 825 0.92% 825 0.99% 9361 0.31% 258 0.91% 9581 0.32% 3 0.02% 104.149.139.178
9 807 0.90% 807 0.96% 9157 0.31% 258 0.91% 9373 0.31% 3 0.02% 109.248.149.210
10 740 0.83% 740 0.88% 8396 0.28% 234 0.82% 8594 0.28% 4 0.03% 172.107.198.234
11 711 0.80% 711 0.85% 8068 0.27% 229 0.81% 8258 0.27% 4 0.03% 109.248.149.209
12 688 0.77% 688 0.82% 97969 3.27% 224 0.79% 98155 3.25% 4 0.03% 5.19.96.173
13 675 0.76% 675 0.81% 7660 0.26% 216 0.76% 7840 0.26% 1 0.01% 185.90.61.221
14 558 0.62% 558 0.67% 6331 0.21% 175 0.62% 6481 0.21% 7 0.05% 78.129.165.12
15 557 0.62% 557 0.67% 6318 0.21% 178 0.63% 6467 0.21% 14 0.10% 62.173.139.184
16 552 0.62% 552 0.66% 6264 0.21% 173 0.61% 6411 0.21% 4 0.03% 109.248.149.208
17 528 0.59% 528 0.63% 5991 0.20% 172 0.61% 6132 0.20% 4 0.03% 78.129.132.5
18 431 0.48% 31 0.04% 82 0.00% 509 1.79% 303 0.01% 2 0.01% 213.226.123.201
19 312 0.35% 312 0.37% 3540 0.12% 96 0.34% 3623 0.12% 1 0.01% 149.18.24.206
20 306 0.34% 306 0.37% 3472 0.12% 98 0.35% 3554 0.12% 2 0.01% 109.248.149.212
21 252 0.28% 252 0.30% 2859 0.10% 82 0.29% 2927 0.10% 5 0.04% 23.81.45.7
22 248 0.28% 248 0.30% 2814 0.09% 78 0.27% 2880 0.10% 124 0.87% 109.68.118.233
23 247 0.28% 247 0.30% 2802 0.09% 79 0.28% 2868 0.09% 16 0.11% 185.153.150.11
24 235 0.26% 235 0.28% 36232 1.21% 77 0.27% 36296 1.20% 113 0.79% 187.8.168.140
25 232 0.26% 72 0.09% 175 0.01% 67 0.24% 280 0.01% 166 1.16% 185.7.214.104
26 232 0.26% 232 0.28% 2632 0.09% 74 0.26% 2694 0.09% 13 0.09% 195.158.249.88
27 194 0.22% 194 0.23% 2201 0.07% 64 0.22% 2253 0.07% 8 0.06% 185.245.84.56
28 189 0.21% 189 0.23% 29076 0.97% 62 0.22% 29127 0.96% 108 0.76% 47.90.37.144
29 181 0.20% 181 0.22% 2054 0.07% 57 0.20% 2102 0.07% 13 0.09% 176.67.85.224
30 176 0.20% 54 0.06% 132 0.00% 51 0.18% 211 0.01% 100 0.70% 193.106.191.48

Top 10 of 3092 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4308 4.82% 4308 5.15% 620039 20.67% 1409 4.96% 621200 20.56% 5 0.04% 185.206.214.42
2 35731 40.02% 35731 42.68% 405257 13.51% 11034 38.87% 414818 13.73% 4 0.03% 95.165.100.99
3 688 0.77% 688 0.82% 97969 3.27% 224 0.79% 98155 3.25% 4 0.03% 5.19.96.173
4 235 0.26% 235 0.28% 36232 1.21% 77 0.27% 36296 1.20% 113 0.79% 187.8.168.140
5 2674 2.99% 2674 3.19% 30339 1.01% 856 3.01% 31055 1.03% 5 0.04% 78.129.218.48
6 189 0.21% 189 0.23% 29076 0.97% 62 0.22% 29127 0.96% 108 0.76% 47.90.37.144
7 174 0.19% 174 0.21% 26838 0.89% 57 0.20% 26885 0.89% 114 0.80% 202.175.173.66
8 155 0.17% 153 0.18% 23583 0.79% 50 0.18% 23624 0.78% 99 0.69% 181.57.77.77
9 116 0.13% 116 0.14% 17964 0.60% 38 0.13% 17995 0.60% 87 0.61% 106.255.253.178
10 1407 1.58% 1407 1.68% 15965 0.53% 441 1.55% 16341 0.54% 4 0.03% 62.210.127.114

Top 30 of 2863 Total Referrers
# Hits Referrer
1 35743 40.03% http://proserial.org
2 7846 8.79% - (Direct Request)
3 6361 7.12% https://evakuator-kronshtadt.ru
4 2769 3.10% https://911.spb.ru
5 2287 2.56% https://evakuator-kurortniy.ru
6 1912 2.14% https://evacuator21.ru/
7 1266 1.42% https://yandex.ru/profile/103854529831
8 1118 1.25% https://avtozaimer.ru/
9 926 1.04% https://musor8m3.ru/
10 904 1.01% https://evakuator.expert/
11 787 0.88% http://cleantalkorg4.ru
12 780 0.87% http://cleantalkorg2.ru/
13 777 0.87% http://netstate.ru/
14 766 0.86% http://wow2019.ru
15 758 0.85% http://z.globus-kino.ru
16 754 0.84% http://cleantalkorg2.ru
17 753 0.84% http://wow2019.ru/
18 751 0.84% http://cleantalkorg4.ru/
19 751 0.84% http://netstate.ru
20 747 0.84% http://abisko.ru/
21 747 0.84% http://z.globus-kino.ru/
22 729 0.82% http://abisko.ru
23 688 0.77% https://mistymag.ru/
24 680 0.76% https://auto.evakuator.expert/
25 352 0.39% https://mebelden.ru/
26 306 0.34% http://gidonline-hd.biz/
27 245 0.27% https://mostbet-giris-az.xyz/
28 239 0.27% https://blacksprut.com
29 215 0.24% https://mostbet-giris-az.xyz
30 208 0.23% https://blacksprut.com/

Top 15 of 596 Total User Agents
# Hits User Agent
1 4137 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4023 4.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3974 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2066 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 2061 2.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2046 2.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2043 2.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 2041 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2039 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2030 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2029 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2023 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2011 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2006 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2005 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for June 2022

Top 30 of 112 Total Countries
# Hits Files kB F kB In kB Out Country
1 38869 43.53% 38446 45.93% 599259 19.98% 11981 42.21% 609754 20.18% Russian Federation
2 14162 15.86% 11721 14.00% 347314 11.58% 4469 15.74% 351644 11.64% United States
3 5768 6.46% 5740 6.86% 69765 2.33% 1830 6.45% 71317 2.36% Great Britain (UK)
4 4561 5.11% 4471 5.34% 634434 21.15% 1473 5.19% 635684 21.04% Netherlands
5 3583 4.01% 3233 3.86% 38873 1.30% 1087 3.83% 39920 1.32% France
6 3514 3.94% 3514 4.20% 43287 1.44% 1112 3.92% 44227 1.46% Kazakhstan
7 2620 2.93% 2602 3.11% 401443 13.38% 862 3.04% 402058 13.31% Korea, Republic of
8 1960 2.20% 1225 1.46% 13644 0.45% 991 3.49% 14406 0.48% Unresolved/Unknown
9 1261 1.41% 1010 1.21% 21016 0.70% 469 1.65% 21270 0.70% China
10 1211 1.36% 1144 1.37% 34710 1.16% 402 1.42% 35054 1.16% Canada
11 780 0.87% 778 0.93% 11811 0.39% 255 0.90% 11927 0.39% Spain
12 760 0.85% 742 0.89% 105215 3.51% 238 0.84% 105186 3.48% Brazil
13 760 0.85% 641 0.77% 10162 0.34% 236 0.83% 10398 0.34% Portugal
14 679 0.76% 678 0.81% 7690 0.26% 217 0.76% 7872 0.26% Norway
15 527 0.59% 406 0.49% 61988 2.07% 159 0.56% 62163 2.06% Taiwan
16 517 0.58% 515 0.62% 5824 0.19% 178 0.63% 5963 0.20% Romania
17 502 0.56% 383 0.46% 4337 0.14% 151 0.53% 4504 0.15% Australia
18 385 0.43% 382 0.46% 54722 1.82% 124 0.44% 54778 1.81% Colombia
19 355 0.40% 343 0.41% 5959 0.20% 112 0.39% 6058 0.20% Sweden
20 340 0.38% 340 0.41% 3854 0.13% 116 0.41% 3945 0.13% Costa Rica
21 322 0.36% 319 0.38% 41405 1.38% 98 0.35% 41314 1.37% Indonesia
22 314 0.35% 312 0.37% 8687 0.29% 102 0.36% 8772 0.29% Latvia
23 310 0.35% 155 0.19% 17458 0.58% 86 0.30% 17216 0.57% India
24 275 0.31% 274 0.33% 3682 0.12% 90 0.32% 3756 0.12% Denmark
25 260 0.29% 259 0.31% 28300 0.94% 84 0.30% 28091 0.93% Poland
26 247 0.28% 247 0.30% 14006 0.47% 84 0.29% 14073 0.47% Serbia
27 239 0.27% 227 0.27% 33619 1.12% 74 0.26% 33683 1.11% Hong Kong
28 235 0.26% 161 0.19% 1229 0.04% 48 0.17% 1311 0.04% Germany
29 232 0.26% 215 0.26% 2580 0.09% 71 0.25% 2648 0.09% Moldova
30 220 0.25% 219 0.26% 4171 0.14% 71 0.25% 4231 0.14% Israel


Generated by Webalizer Version 2.23